Usage Statistics for ginikoch.com

Summary Period: August 2018
Generated 28-Aug-2018 07:28 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 86559
Total Files 69578
Total Pages 48653
Total Visits 21019
Total KBytes 82696
Total Unique Sites 11733
Total Unique URLs 1302
Total Unique Referrers 2957
Total Unique User Agents 1073
. Avg Max
Hits per Hour 128 956
Hits per Day 3091 4332
Files per Day 2484 3795
Pages per Day 1737 2467
Visits per Day 750 1089
KBytes per Day 2953 4338
Hits by Response Code
Undefined response code 2
Code 200 - OK 69578
Code 206 - Partial Content 107
Code 301 - Moved Permanently 1
Code 302 - Found 5
Code 304 - Not Modified 1011
Code 404 - Not Found 15744
Code 405 - Method Not Allowed 58
Code 500 - Internal Server Error 51
Code 501 - Not Implemented 2

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 2848 3.29% 2296 3.30% 1762 3.62% 764 3.63% 662 5.64% 2622 3.17%
2 3134 3.62% 2602 3.74% 1691 3.48% 777 3.70% 661 5.63% 3089 3.73%
3 2752 3.18% 2215 3.18% 1298 2.67% 644 3.06% 529 4.51% 2651 3.21%
4 2767 3.20% 1968 2.83% 1709 3.51% 652 3.10% 570 4.86% 2610 3.16%
5 3257 3.76% 2595 3.73% 1788 3.68% 762 3.63% 655 5.58% 3223 3.90%
6 3671 4.24% 3146 4.52% 2199 4.52% 964 4.59% 728 6.20% 3662 4.43%
7 4332 5.00% 3795 5.45% 1809 3.72% 1002 4.77% 883 7.53% 4338 5.25%
8 3772 4.36% 3207 4.61% 1877 3.86% 872 4.15% 727 6.20% 3653 4.42%
9 3017 3.49% 2517 3.62% 1550 3.19% 751 3.57% 576 4.91% 2907 3.52%
10 3492 4.03% 3016 4.33% 1922 3.95% 749 3.56% 609 5.19% 3369 4.07%
11 2561 2.96% 1937 2.78% 1830 3.76% 792 3.77% 628 5.35% 2571 3.11%
12 3641 4.21% 2687 3.86% 1806 3.71% 775 3.69% 608 5.18% 3276 3.96%
13 3575 4.13% 2972 4.27% 1982 4.07% 800 3.81% 623 5.31% 3388 4.10%
14 4243 4.90% 3617 5.20% 2467 5.07% 1007 4.79% 763 6.50% 3772 4.56%
15 4214 4.87% 3430 4.93% 2246 4.62% 812 3.86% 584 4.98% 3841 4.64%
16 2706 3.13% 2252 3.24% 1561 3.21% 722 3.43% 554 4.72% 2525 3.05%
17 3447 3.98% 2790 4.01% 1824 3.75% 910 4.33% 749 6.38% 3142 3.80%
18 4144 4.79% 3522 5.06% 2024 4.16% 1089 5.18% 832 7.09% 3913 4.73%
19 2474 2.86% 1905 2.74% 1559 3.20% 795 3.78% 602 5.13% 2431 2.94%
20 3165 3.66% 2545 3.66% 1567 3.22% 673 3.20% 623 5.31% 3151 3.81%
21 2277 2.63% 1940 2.79% 1274 2.62% 651 3.10% 608 5.18% 2223 2.69%
22 3234 3.74% 2471 3.55% 2035 4.18% 760 3.62% 610 5.20% 2738 3.31%
23 2907 3.36% 2335 3.36% 1628 3.35% 570 2.71% 508 4.33% 2657 3.21%
24 2669 3.08% 2153 3.09% 1913 3.93% 631 3.00% 553 4.71% 2782 3.36%
25 2457 2.84% 1666 2.39% 1565 3.22% 619 2.94% 525 4.47% 2492 3.01%
26 2106 2.43% 1492 2.14% 1254 2.58% 647 3.08% 545 4.65% 2232 2.70%
27 3110 3.59% 2090 3.00% 2016 4.14% 611 2.91% 594 5.06% 2897 3.50%
28 587 0.68% 417 0.60% 497 1.02% 242 1.15% 211 1.80% 541 0.65%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4643 5.36% 143 4012 5.77% 84 2372 4.88% 162 4540 5.49%
1 109 3059 3.53% 80 2262 3.25% 80 2262 4.65% 100 2807 3.39%
2 97 2739 3.16% 77 2177 3.13% 64 1809 3.72% 90 2509 3.03%
3 94 2637 3.05% 70 1980 2.85% 67 1883 3.87% 92 2571 3.11%
4 95 2670 3.08% 78 2193 3.15% 64 1812 3.72% 95 2647 3.20%
5 130 3657 4.22% 105 2957 4.25% 81 2292 4.71% 127 3549 4.29%
6 98 2757 3.19% 77 2163 3.11% 73 2044 4.20% 95 2674 3.23%
7 143 4009 4.63% 102 2867 4.12% 82 2311 4.75% 129 3624 4.38%
8 131 3685 4.26% 102 2863 4.11% 96 2696 5.54% 128 3587 4.34%
9 128 3584 4.14% 104 2920 4.20% 81 2295 4.72% 126 3518 4.25%
10 155 4357 5.03% 131 3668 5.27% 70 1961 4.03% 151 4233 5.12%
11 140 3935 4.55% 105 2941 4.23% 77 2179 4.48% 136 3800 4.60%
12 106 2992 3.46% 79 2237 3.22% 66 1865 3.83% 102 2867 3.47%
13 121 3396 3.92% 96 2689 3.86% 63 1772 3.64% 115 3232 3.91%
14 120 3362 3.88% 101 2830 4.07% 65 1824 3.75% 114 3195 3.86%
15 132 3713 4.29% 108 3035 4.36% 69 1938 3.98% 127 3550 4.29%
16 115 3247 3.75% 95 2679 3.85% 67 1897 3.90% 110 3088 3.73%
17 127 3562 4.12% 103 2906 4.18% 67 1880 3.86% 118 3306 4.00%
18 147 4142 4.79% 120 3375 4.85% 68 1907 3.92% 140 3934 4.76%
19 131 3673 4.24% 109 3079 4.43% 54 1537 3.16% 124 3464 4.19%
20 149 4173 4.82% 125 3504 5.04% 71 2013 4.14% 142 3977 4.81%
21 155 4360 5.04% 120 3367 4.84% 75 2109 4.33% 147 4112 4.97%
22 137 3847 4.44% 113 3182 4.57% 68 1911 3.93% 134 3745 4.53%
23 155 4360 5.04% 131 3692 5.31% 74 2084 4.28% 149 4167 5.04%

Top 30 of 1302 Total URLs
# Hits KBytes URL
1 12839 14.83% 19021 23.00% /
2 7233 8.36% 2262 2.73% /webalizer/default.html
3 3331 3.85% 4346 5.26% /webalizer/usage_201311.html
4 2297 2.65% 504 0.61% /webalizer/usage_201807.html
5 1958 2.26% 3501 4.23% /webalizer/usage_201804.html
6 1402 1.62% 1277 1.54% /webalizer/usage_201808.html
7 685 0.79% 678 0.82% /bookstore.htm
8 527 0.61% 774 0.94% /authorsplash.htm
9 438 0.51% 481 0.58% /GK_stylesheet.css
10 346 0.40% 564 0.68% /URL_LOGO.ico
11 338 0.39% 455 0.55% /webalizer/usage_201712.html
12 286 0.33% 201 0.24% /bibliography.htm
13 250 0.29% 3 0.00% /GJKbookstore.htm
14 216 0.25% 26 0.03% /depot.htm
15 192 0.22% 35 0.04% /extrame.htm
16 191 0.22% 98 0.12% /blogtour.htm
17 183 0.21% 230 0.28% /freebies.htm
18 182 0.21% 115 0.14% /coollinks.htm
19 182 0.21% 5 0.01% /newsystuff.htm
20 180 0.21% 247 0.30% /spotlight.htm
21 180 0.21% 105 0.13% /webalizer/usage_201711.html
22 174 0.20% 282 0.34% /centaurion.htm
23 172 0.20% 7 0.01% /datebook.htm
24 172 0.20% 5 0.01% /playlist.htm
25 164 0.19% 30 0.04% /expandeduniverses.htm
26 164 0.19% 300 0.36% /licensed.htm
27 163 0.19% 109 0.13% /deathlessprose.htm
28 162 0.19% 125 0.15% /jkbookstore.htm
29 157 0.18% 251 0.30% /aebookstore.htm
30 157 0.18% 33 0.04% /jkcomments.htm

Top 10 of 1302 Total URLs By KBytes
# Hits KBytes URL
1 12839 14.83% 19021 23.00% /
2 3331 3.85% 4346 5.26% /webalizer/usage_201311.html
3 1958 2.26% 3501 4.23% /webalizer/usage_201804.html
4 7233 8.36% 2262 2.73% /webalizer/default.html
5 1402 1.62% 1277 1.54% /webalizer/usage_201808.html
6 527 0.61% 774 0.94% /authorsplash.htm
7 685 0.79% 678 0.82% /bookstore.htm
8 346 0.40% 564 0.68% /URL_LOGO.ico
9 2297 2.65% 504 0.61% /webalizer/usage_201807.html
10 438 0.51% 481 0.58% /GK_stylesheet.css

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 12839 14.83% 4317 26.11% /
2 7233 8.36% 3660 22.14% /webalizer/default.html
3 3331 3.85% 3183 19.25% /webalizer/usage_201311.html
4 1958 2.26% 1126 6.81% /webalizer/usage_201804.html
5 685 0.79% 319 1.93% /bookstore.htm
6 338 0.39% 312 1.89% /webalizer/usage_201712.html
7 286 0.33% 135 0.82% /bibliography.htm
8 180 0.21% 134 0.81% /webalizer/usage_201711.html
9 527 0.61% 123 0.74% /authorsplash.htm
10 5 0.01% 122 0.74% /webmail/doc/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 12839 14.83% 10913 52.85% /
2 7233 8.36% 3684 17.84% /webalizer/default.html
3 1958 2.26% 1130 5.47% /webalizer/usage_201804.html
4 685 0.79% 394 1.91% /bookstore.htm
5 3331 3.85% 363 1.76% /webalizer/usage_201311.html
6 338 0.39% 295 1.43% /webalizer/usage_201712.html
7 286 0.33% 156 0.76% /bibliography.htm
8 527 0.61% 153 0.74% /authorsplash.htm
9 5 0.01% 149 0.72% /webmail/doc/
10 180 0.21% 145 0.70% /webalizer/usage_201711.html

Top 30 of 11733 Total Sites
# Hits Files KBytes Visits Hostname
1 2036 2.35% 2036 2.93% 337 0.41% 26 0.12% host-176-36-21-189.la.net.ua
2 1508 1.74% 348 0.50% 1271 1.54% 214 1.02% 216.244.66.246
3 1370 1.58% 1370 1.97% 145 0.18% 274 1.30% 134.119.189.54
4 906 1.05% 906 1.30% 160 0.19% 137 0.65% vm285692.had.su
5 902 1.04% 82 0.12% 778 0.94% 69 0.33% c-73-3-15-4.hsd1.mo.comcast.net
6 762 0.88% 762 1.10% 401 0.48% 351 1.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 720 0.83% 631 0.91% 661 0.80% 24 0.11% placeholder.sitelock.com
8 678 0.78% 678 0.97% 618 0.75% 10 0.05% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
9 669 0.77% 661 0.95% 656 0.79% 4 0.02% ip1f12fba3.dynamic.kabel-deutschland.de
10 666 0.77% 220 0.32% 569 0.69% 43 0.20% ip68-1-74-163.pn.at.cox.net
11 607 0.70% 601 0.86% 599 0.72% 1 0.00% pool-74-111-124-60.pitbpa.fios.verizon.net
12 591 0.68% 54 0.08% 468 0.57% 41 0.20% 63.135.56.6.nwinternet.com
13 561 0.65% 561 0.81% 59 0.07% 24 0.11% 37.1.52.78
14 547 0.63% 540 0.78% 570 0.69% 1 0.00% 541dfea1.cm-5-6d.dynamic.ziggo.nl
15 481 0.56% 481 0.69% 720 0.87% 261 1.24% 5.188.210.23
16 425 0.49% 155 0.22% 206 0.25% 1 0.00% 39.123.56.233
17 389 0.45% 389 0.56% 624 0.75% 206 0.98% 5.188.210.19
18 379 0.44% 368 0.53% 359 0.43% 2 0.01% 072-186-235-246.res.spectrum.com
19 366 0.42% 363 0.52% 355 0.43% 2 0.01% h50.3.89.75.dynamic.ip.windstream.net
20 353 0.41% 353 0.51% 630 0.76% 175 0.83% 5.188.210.10
21 347 0.40% 345 0.50% 326 0.39% 3 0.01% ip72-200-111-234.tc.ph.cox.net
22 337 0.39% 314 0.45% 292 0.35% 5 0.02% 89.136.31.222
23 335 0.39% 335 0.48% 177 0.21% 335 1.59% 31.184.238.4
24 295 0.34% 130 0.19% 238 0.29% 127 0.60% 84-201-133-77.spider.yandex.com
25 281 0.32% 281 0.40% 392 0.47% 93 0.44% dedic1039.hidehost.net
26 279 0.32% 28 0.04% 243 0.29% 22 0.10% 108-237-90-178.lightspeed.mssnks.sbcglobal.net
27 277 0.32% 274 0.39% 275 0.33% 2 0.01% c-69-253-6-125.hsd1.pa.comcast.net
28 265 0.31% 265 0.38% 322 0.39% 255 1.21% static.71.132.76.144.clients.your-server.de
29 261 0.30% 261 0.38% 260 0.31% 2 0.01% pool-108-28-153-241.washdc.fios.verizon.net
30 253 0.29% 253 0.36% 453 0.55% 127 0.60% 5.188.210.20

Top 10 of 11733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1508 1.74% 348 0.50% 1271 1.54% 214 1.02% 216.244.66.246
2 902 1.04% 82 0.12% 778 0.94% 69 0.33% c-73-3-15-4.hsd1.mo.comcast.net
3 481 0.56% 481 0.69% 720 0.87% 261 1.24% 5.188.210.23
4 720 0.83% 631 0.91% 661 0.80% 24 0.11% placeholder.sitelock.com
5 669 0.77% 661 0.95% 656 0.79% 4 0.02% ip1f12fba3.dynamic.kabel-deutschland.de
6 353 0.41% 353 0.51% 630 0.76% 175 0.83% 5.188.210.10
7 389 0.45% 389 0.56% 624 0.75% 206 0.98% 5.188.210.19
8 678 0.78% 678 0.97% 618 0.75% 10 0.05% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
9 607 0.70% 601 0.86% 599 0.72% 1 0.00% pool-74-111-124-60.pitbpa.fios.verizon.net
10 547 0.63% 540 0.78% 570 0.69% 1 0.00% 541dfea1.cm-5-6d.dynamic.ziggo.nl

Top 30 of 2957 Total Referrers
# Hits Referrer
1 2122 2.45% http://ginikoch.blogspot.com/
2 1255 1.45% [url
3 906 1.05% https://getery.xyz
4 722 0.83% http://ebunok.info/
5 561 0.65% http://tubepla.net/
6 298 0.34% https://essay-zone.com
7 283 0.33% http://xxxbestfree.com
8 281 0.32% http://xxxpornsexmovies.com
9 250 0.29% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
10 236 0.27% http://mogosuppto.wordpress.com
11 220 0.25% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
12 220 0.25% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
13 213 0.25% http://xxxsextubeporn.com
14 207 0.24% https://porno-go.info/
15 205 0.24% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
16 188 0.22% http://inhicontdu.wordpress.com
17 187 0.22% https://www.google.com/
18 180 0.21% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
19 161 0.19% http://canhostchagge.aircus.com
20 155 0.18% http://www.google.com/url
21 153 0.18% http://slumtipogra.wordpress.com
22 151 0.17% http://maicomprirthe.wordpress.com
23 148 0.17% http://chanccenmoren.wordpress.com
24 144 0.17% http://galmefercae.wordpress.com
25 110 0.13% http://tercmotilbots.wordpress.com
26 74 0.09% http://mosnaim.ru
27 65 0.08% http://trustnlinepharmacy.us
28 60 0.07% http://www.sporthappy.com.ua/Rezinovoe-pokrytie
29 55 0.06% http://www.baidu.com/s
30 53 0.06% http://pahighhule.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://takemoney.pro
2 1 25.00% gina koch collection

Top 15 of 1073 Total User Agents
# Hits User Agent
1 8432 9.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 2865 3.31% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
3 2584 2.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 2571 2.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2079 2.40% Java/1.6.0_04
6 1761 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 1688 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 1594 1.84% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1587 1.83% Mozilla/5.0
10 1333 1.54% Mozilla/5.0+(iPad;+CPU+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
11 1314 1.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 1267 1.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
13 987 1.14% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
14 878 1.01% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
15 832 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for August 2018

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 30068 34.74% 22679 32.60% 29330 35.47% Unresolved/Unknown
2 21243 24.54% 18161 26.10% 21090 25.50% Network
3 18660 21.56% 15671 22.52% 18401 22.25% US Commercial
4 2158 2.49% 2127 3.06% 455 0.55% Ukraine
5 2047 2.36% 1774 2.55% 2078 2.51% Germany
6 1438 1.66% 1355 1.95% 950 1.15% Russian Federation
7 1036 1.20% 823 1.18% 1318 1.59% Brazil
8 1029 1.19% 511 0.73% 974 1.18% Australia
9 966 1.12% 228 0.33% 605 0.73% Czech Republic
10 937 1.08% 937 1.35% 196 0.24% USSR (former)
11 816 0.94% 772 1.11% 839 1.01% Netherlands
12 611 0.71% 389 0.56% 564 0.68% Canada
13 470 0.54% 252 0.36% 541 0.65% India
14 384 0.44% 353 0.51% 387 0.47% Non-Profit Organization
15 352 0.41% 243 0.35% 394 0.48% Poland
16 345 0.40% 257 0.37% 350 0.42% Italy
17 345 0.40% 136 0.20% 323 0.39% Mexico
18 312 0.36% 295 0.42% 299 0.36% Sweden
19 234 0.27% 233 0.33% 239 0.29% US Educational
20 206 0.24% 185 0.27% 235 0.28% Pakistan
21 170 0.20% 137 0.20% 185 0.22% France
22 144 0.17% 128 0.18% 141 0.17% British Indian Ocean Territory
23 124 0.14% 124 0.18% 116 0.14% US Government
24 123 0.14% 91 0.13% 152 0.18% Indonesia
25 122 0.14% 92 0.13% 117 0.14% Japan
26 120 0.14% 71 0.10% 143 0.17% Argentina
27 120 0.14% 94 0.14% 136 0.16% Hungary
28 111 0.13% 71 0.10% 137 0.17% Turkey
29 103 0.12% 103 0.15% 106 0.13% Luxembourg
30 102 0.12% 71 0.10% 101 0.12% Belgium


Generated by Webalizer Version 2.01