Usage Statistics for ginikoch.com

Summary Period: April 2018
Generated 01-May-2018 09:48 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 123175
Total Files 100812
Total Pages 73749
Total Visits 21560
Total KBytes 126560
Total Unique Sites 13498
Total Unique URLs 1298
Total Unique Referrers 3198
Total Unique User Agents 1250
. Avg Max
Hits per Hour 171 1515
Hits per Day 4105 10520
Files per Day 3360 9766
Pages per Day 2458 3949
Visits per Day 718 952
KBytes per Day 4219 10450
Hits by Response Code
Undefined response code 3
Code 200 - OK 100812
Code 206 - Partial Content 179
Code 301 - Moved Permanently 8
Code 302 - Found 1
Code 304 - Not Modified 1162
Code 403 - Forbidden 1
Code 404 - Not Found 19892
Code 405 - Method Not Allowed 1055
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 51
Code 501 - Not Implemented 8

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4074 3.31% 3375 3.35% 2603 3.53% 714 3.31% 685 5.07% 3816 3.01%
2 4302 3.49% 3500 3.47% 3133 4.25% 720 3.34% 673 4.99% 4026 3.18%
3 4913 3.99% 4061 4.03% 3113 4.22% 820 3.80% 752 5.57% 5097 4.03%
4 10520 8.54% 9766 9.69% 3949 5.35% 952 4.42% 962 7.13% 10450 8.26%
5 5044 4.09% 4322 4.29% 2871 3.89% 694 3.22% 666 4.93% 5178 4.09%
6 4142 3.36% 3405 3.38% 2680 3.63% 624 2.89% 592 4.39% 4469 3.53%
7 4891 3.97% 4211 4.18% 2986 4.05% 629 2.92% 624 4.62% 5167 4.08%
8 3648 2.96% 3011 2.99% 2608 3.54% 595 2.76% 569 4.22% 3903 3.08%
9 4693 3.81% 3944 3.91% 2967 4.02% 651 3.02% 641 4.75% 4941 3.90%
10 3684 2.99% 2946 2.92% 2431 3.30% 702 3.26% 618 4.58% 3904 3.08%
11 3528 2.86% 2794 2.77% 2254 3.06% 654 3.03% 606 4.49% 3762 2.97%
12 4476 3.63% 3808 3.78% 2206 2.99% 757 3.51% 717 5.31% 4826 3.81%
13 4056 3.29% 3159 3.13% 2714 3.68% 789 3.66% 692 5.13% 4183 3.30%
14 3740 3.04% 2970 2.95% 2330 3.16% 679 3.15% 634 4.70% 3720 2.94%
15 3540 2.87% 2781 2.76% 2221 3.01% 712 3.30% 631 4.67% 3670 2.90%
16 3604 2.93% 2876 2.85% 2230 3.02% 710 3.29% 673 4.99% 3808 3.01%
17 4111 3.34% 3041 3.02% 2317 3.14% 740 3.43% 622 4.61% 4274 3.38%
18 4622 3.75% 3837 3.81% 3164 4.29% 782 3.63% 691 5.12% 5126 4.05%
19 2998 2.43% 2319 2.30% 1588 2.15% 659 3.06% 562 4.16% 3113 2.46%
20 3545 2.88% 2932 2.91% 2026 2.75% 792 3.67% 682 5.05% 3876 3.06%
21 4147 3.37% 3362 3.33% 2497 3.39% 838 3.89% 674 4.99% 4107 3.25%
22 3635 2.95% 3001 2.98% 2080 2.82% 654 3.03% 566 4.19% 3551 2.81%
23 3424 2.78% 2710 2.69% 2062 2.80% 799 3.71% 656 4.86% 3635 2.87%
24 3557 2.89% 2791 2.77% 1984 2.69% 739 3.43% 616 4.56% 3725 2.94%
25 3159 2.56% 2469 2.45% 1928 2.61% 701 3.25% 609 4.51% 3431 2.71%
26 3114 2.53% 2457 2.44% 1975 2.68% 730 3.39% 589 4.36% 3215 2.54%
27 3494 2.84% 2782 2.76% 2367 3.21% 728 3.38% 576 4.27% 3595 2.84%
28 3318 2.69% 2722 2.70% 2061 2.79% 702 3.26% 587 4.35% 3176 2.51%
29 3567 2.90% 2637 2.62% 2298 3.12% 690 3.20% 563 4.17% 3324 2.63%
30 3629 2.95% 2823 2.80% 2106 2.86% 683 3.17% 572 4.24% 3492 2.76%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4876 3.96% 135 4063 4.03% 108 3252 4.41% 175 5238 4.14%
1 160 4821 3.91% 135 4055 4.02% 103 3119 4.23% 169 5085 4.02%
2 167 5018 4.07% 128 3846 3.82% 106 3189 4.32% 177 5322 4.21%
3 149 4471 3.63% 123 3701 3.67% 106 3197 4.33% 149 4471 3.53%
4 119 3592 2.92% 92 2787 2.76% 92 2767 3.75% 126 3774 2.98%
5 133 4016 3.26% 107 3224 3.20% 92 2766 3.75% 138 4142 3.27%
6 125 3761 3.05% 98 2946 2.92% 92 2784 3.77% 133 3982 3.15%
7 134 4038 3.28% 105 3164 3.14% 95 2866 3.89% 142 4274 3.38%
8 137 4126 3.35% 109 3277 3.25% 92 2783 3.77% 145 4355 3.44%
9 168 5061 4.11% 138 4151 4.12% 100 3025 4.10% 175 5247 4.15%
10 178 5358 4.35% 148 4450 4.41% 108 3251 4.41% 184 5515 4.36%
11 161 4840 3.93% 130 3918 3.89% 100 3000 4.07% 165 4950 3.91%
12 226 6806 5.53% 189 5694 5.65% 121 3639 4.93% 232 6959 5.50%
13 195 5857 4.76% 162 4876 4.84% 106 3190 4.33% 199 5985 4.73%
14 206 6205 5.04% 173 5202 5.16% 113 3407 4.62% 217 6509 5.14%
15 207 6216 5.05% 170 5112 5.07% 103 3102 4.21% 212 6348 5.02%
16 195 5853 4.75% 160 4820 4.78% 103 3103 4.21% 193 5800 4.58%
17 187 5627 4.57% 151 4537 4.50% 101 3035 4.12% 192 5774 4.56%
18 192 5785 4.70% 163 4901 4.86% 111 3336 4.52% 189 5672 4.48%
19 183 5500 4.47% 149 4494 4.46% 106 3182 4.31% 183 5495 4.34%
20 204 6143 4.99% 172 5170 5.13% 108 3246 4.40% 204 6112 4.83%
21 183 5497 4.46% 149 4474 4.44% 94 2849 3.86% 187 5596 4.42%
22 173 5205 4.23% 142 4267 4.23% 102 3068 4.16% 177 5313 4.20%
23 150 4503 3.66% 122 3683 3.65% 86 2593 3.52% 155 4642 3.67%

Top 30 of 1298 Total URLs
# Hits KBytes URL
1 31758 25.78% 47464 37.50% /
2 7706 6.26% 2962 2.34% /webalizer/default.html
3 2932 2.38% 3814 3.01% /webalizer/usage_201311.html
4 822 0.67% 913 0.72% /bookstore.htm
5 821 0.67% 1034 0.82% /webalizer/usage_201712.html
6 778 0.63% 603 0.48% /webalizer/usage_201804.html
7 747 0.61% 838 0.66% /GK_stylesheet.css
8 628 0.51% 931 0.74% /authorsplash.htm
9 604 0.49% 986 0.78% /URL_LOGO.ico
10 569 0.46% 285 0.23% /webalizer/usage_201711.html
11 347 0.28% 168 0.13% /bibliography.htm
12 333 0.27% 4 0.00% /GJKbookstore.htm
13 332 0.27% 503 0.40% /premiere.htm
14 302 0.25% 37 0.03% /depot.htm
15 298 0.24% 413 0.33% /spotlight.htm
16 286 0.23% 26 0.02% /jcbookstore.htm
17 277 0.22% 181 0.14% /freebies.htm
18 272 0.22% 53 0.04% /extrame.htm
19 269 0.22% 8 0.01% /newsystuff.htm
20 262 0.21% 428 0.34% /aebookstore.htm
21 259 0.21% 420 0.33% /centaurion.htm
22 254 0.21% 174 0.14% /deathlessprose.htm
23 253 0.21% 6 0.00% /playlist.htm
24 247 0.20% 155 0.12% /coollinks.htm
25 246 0.20% 44 0.03% /expandeduniverses.htm
26 242 0.20% 218 0.17% /sightings.htm
27 241 0.20% 32 0.03% /datebook.htm
28 241 0.20% 413 0.33% /licensed.htm
29 233 0.19% 71 0.06% /blogtour.htm
30 227 0.18% 232 0.18% /aefree.htm

Top 10 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 31758 25.78% 47464 37.50% /
2 2932 2.38% 3814 3.01% /webalizer/usage_201311.html
3 7706 6.26% 2962 2.34% /webalizer/default.html
4 821 0.67% 1034 0.82% /webalizer/usage_201712.html
5 604 0.49% 986 0.78% /URL_LOGO.ico
6 628 0.51% 931 0.74% /authorsplash.htm
7 822 0.67% 913 0.72% /bookstore.htm
8 747 0.61% 838 0.66% /GK_stylesheet.css
9 778 0.63% 603 0.48% /webalizer/usage_201804.html
10 332 0.27% 503 0.40% /premiere.htm

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 31758 25.78% 4007 29.81% /
2 2932 2.38% 2811 20.91% /webalizer/usage_201311.html
3 7706 6.26% 1299 9.66% /webalizer/default.html
4 821 0.67% 549 4.08% /webalizer/usage_201712.html
5 569 0.46% 417 3.10% /webalizer/usage_201711.html
6 822 0.67% 372 2.77% /bookstore.htm
7 332 0.27% 285 2.12% /premiere.htm
8 347 0.28% 164 1.22% /bibliography.htm
9 628 0.51% 155 1.15% /authorsplash.htm
10 298 0.24% 100 0.74% /spotlight.htm

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 31758 25.78% 13487 64.59% /
2 7706 6.26% 1308 6.26% /webalizer/default.html
3 821 0.67% 523 2.50% /webalizer/usage_201712.html
4 2932 2.38% 466 2.23% /webalizer/usage_201311.html
5 822 0.67% 462 2.21% /bookstore.htm
6 569 0.46% 418 2.00% /webalizer/usage_201711.html
7 332 0.27% 281 1.35% /premiere.htm
8 347 0.28% 180 0.86% /bibliography.htm
9 628 0.51% 149 0.71% /authorsplash.htm
10 298 0.24% 106 0.51% /spotlight.htm

Top 30 of 13498 Total Sites
# Hits Files KBytes Visits Hostname
1 8129 6.60% 8129 8.06% 11387 9.00% 266 1.23% 46.161.9.67
2 4693 3.81% 4693 4.66% 6997 5.53% 4 0.02% 178-137-161-33.broadband.kyivstar.net
3 3663 2.97% 3663 3.63% 5462 4.32% 2 0.01% customer.worldstream.nl
4 2302 1.87% 2302 2.28% 1206 0.95% 189 0.88% 159.65.43.205
5 1881 1.53% 37 0.04% 1518 1.20% 185 0.86% 216.244.66.228
6 1869 1.52% 1854 1.84% 1762 1.39% 32 0.15% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
7 1169 0.95% 1169 1.16% 586 0.46% 2 0.01% 194.44.41.124
8 1090 0.88% 658 0.65% 1014 0.80% 381 1.77% 216.244.66.195
9 1081 0.88% 646 0.64% 927 0.73% 368 1.71% 216.244.66.247
10 937 0.76% 479 0.48% 845 0.67% 42 0.19% c-73-3-15-4.hsd1.mo.comcast.net
11 704 0.57% 64 0.06% 584 0.46% 62 0.29% 206.74.132.192.static.wctel.net
12 663 0.54% 654 0.65% 228 0.18% 118 0.55% client.yota.ru
13 562 0.46% 476 0.47% 499 0.39% 54 0.25% 64.62.252.163
14 552 0.45% 541 0.54% 564 0.45% 3 0.01% 97-118-88-85.hlrn.qwest.net
15 538 0.44% 496 0.49% 451 0.36% 8 0.04% oclis.implodeuniverse.com
16 530 0.43% 218 0.22% 461 0.36% 29 0.13% ip68-106-143-69.pn.at.cox.net
17 525 0.43% 153 0.15% 369 0.29% 135 0.63% 84-201-133-77.spider.yandex.com
18 518 0.42% 48 0.05% 399 0.32% 41 0.19% 63.135.56.6.nwinternet.com
19 500 0.41% 500 0.50% 86 0.07% 137 0.64% 46.161.9.29
20 435 0.35% 435 0.43% 130 0.10% 115 0.53% 176.110.129.2
21 427 0.35% 319 0.32% 339 0.27% 1 0.00% m6h-106.dau.mil
22 400 0.32% 226 0.22% 362 0.29% 18 0.08% ip68-1-74-163.pn.at.cox.net
23 361 0.29% 43 0.04% 303 0.24% 27 0.13% mtrlpq0806w-lp130-02-69-156-24-79.dsl.bell.ca
24 338 0.27% 304 0.30% 292 0.23% 1 0.00% ec2-54-87-218-6.compute-1.amazonaws.com
25 337 0.27% 315 0.31% 282 0.22% 5 0.02% 109.102.111.66
26 337 0.27% 315 0.31% 282 0.22% 5 0.02% 109.102.111.67
27 317 0.26% 317 0.31% 317 0.25% 5 0.02% wausau-nas11-213-209.dwave.org
28 316 0.26% 316 0.31% 35 0.03% 5 0.02% l37-193-63-79.novotelecom.ru
29 309 0.25% 29 0.03% 238 0.19% 26 0.12% pool-96-234-173-206.bltmmd.fios.verizon.net
30 300 0.24% 300 0.30% 39 0.03% 68 0.32% 46.161.9.41

Top 10 of 13498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8129 6.60% 8129 8.06% 11387 9.00% 266 1.23% 46.161.9.67
2 4693 3.81% 4693 4.66% 6997 5.53% 4 0.02% 178-137-161-33.broadband.kyivstar.net
3 3663 2.97% 3663 3.63% 5462 4.32% 2 0.01% customer.worldstream.nl
4 1869 1.52% 1854 1.84% 1762 1.39% 32 0.15% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
5 1881 1.53% 37 0.04% 1518 1.20% 185 0.86% 216.244.66.228
6 2302 1.87% 2302 2.28% 1206 0.95% 189 0.88% 159.65.43.205
7 1090 0.88% 658 0.65% 1014 0.80% 381 1.77% 216.244.66.195
8 1081 0.88% 646 0.64% 927 0.73% 368 1.71% 216.244.66.247
9 937 0.76% 479 0.48% 845 0.67% 42 0.19% c-73-3-15-4.hsd1.mo.comcast.net
10 1169 0.95% 1169 1.16% 586 0.46% 2 0.01% 194.44.41.124

Top 30 of 3198 Total Referrers
# Hits Referrer
1 3703 3.01% http://xxxfax.com
2 2968 2.41% http://ginikoch.blogspot.com/
3 2502 2.03% http://tubeclix.com
4 2229 1.81% http://viagrarrr.com
5 1705 1.38% http://cialisrrr.com
6 1689 1.37% http://cialisrpr.com
7 1285 1.04% http://drink-porn.info/
8 1000 0.81% http://pasttorrent.com
9 691 0.56% https://tmstorrent.com
10 529 0.43% http://cialiskkk.com
11 516 0.42% http://buyvviagra.com
12 494 0.40% http://buyccialis.com
13 430 0.35% http://levitrarrr.com
14 357 0.29% https://statecarinsurance.us
15 311 0.25% http://alprostadil365.com
16 274 0.22% http://alprostadil365.org
17 245 0.20% https://30mgbestellen.weebly.com/
18 241 0.20% http://treatmentroadroadtreat.website2.me/
19 237 0.19% https://augentropfen.weebly.com/
20 233 0.19% https://pasttorrent.com/browse-torrents/TV-shows/
21 229 0.19% http://aknefreikauf.weebly.com/
22 221 0.18% https://www.google.com/
23 216 0.18% http://treatmentroad.7m.pl
24 191 0.16% http://salsasatpi.wordpress.com
25 183 0.15% http://sawet6mye.wordpress.com
26 178 0.14% http://corlalade2072.wordpress.com
27 177 0.14% http://viagrarpr.com
28 173 0.14% http://nedustdaben.wordpress.com
29 168 0.14% http://98.131.90.128/bookstore.htm
30 156 0.13% http://ginikoch.blogspot.ca/

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 57.14% http://westio.ru/timetable.phptabl=1
2 20 40.82% westio.ru/timetable.phptabl=1
3 1 2.04% gini koch alien books

Top 15 of 1250 Total User Agents
# Hits User Agent
1 14166 11.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 8315 6.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 4051 3.29% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 4011 3.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 3948 3.21% Java/1.6.0_04
6 3272 2.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3114 2.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
8 2458 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 2290 1.86% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
10 2030 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 1932 1.57% Mozilla/5.0+(iPad;+CPU+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 1469 1.19% MauiBot+(crawler.feedback+wc@gmail.com)
13 1399 1.14% Mozilla/5.0+(iPad;+CPU+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
14 1249 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
15 1217 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for April 2018

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 47241 38.35% 38101 37.79% 48413 38.25% Unresolved/Unknown
2 32652 26.51% 27934 27.71% 34780 27.48% Network
3 22610 18.36% 19051 18.90% 21726 17.17% US Commercial
4 4152 3.37% 3971 3.94% 5947 4.70% Netherlands
5 2457 1.99% 2307 2.29% 1716 1.36% Russian Federation
6 1584 1.29% 1171 1.16% 1346 1.06% Germany
7 1280 1.04% 814 0.81% 1521 1.20% Brazil
8 1069 0.87% 666 0.66% 1022 0.81% Canada
9 986 0.80% 165 0.16% 589 0.47% Czech Republic
10 703 0.57% 687 0.68% 634 0.50% Non-Profit Organization
11 643 0.52% 566 0.56% 655 0.52% Australia
12 605 0.49% 341 0.34% 687 0.54% India
13 541 0.44% 536 0.53% 521 0.41% US Educational
14 517 0.42% 267 0.26% 583 0.46% Italy
15 489 0.40% 467 0.46% 494 0.39% Sweden
16 427 0.35% 319 0.32% 339 0.27% US Military
17 417 0.34% 282 0.28% 480 0.38% Poland
18 322 0.26% 257 0.25% 342 0.27% France
19 305 0.25% 195 0.19% 348 0.27% Romania
20 281 0.23% 191 0.19% 306 0.24% Argentina
21 240 0.19% 116 0.12% 273 0.22% Turkey
22 197 0.16% 132 0.13% 199 0.16% Indonesia
23 193 0.16% 133 0.13% 209 0.16% Greece
24 176 0.14% 153 0.15% 225 0.18% Viet Nam
25 170 0.14% 130 0.13% 179 0.14% Spain
26 162 0.13% 149 0.15% 88 0.07% Austria
27 162 0.13% 85 0.08% 187 0.15% Mexico
28 150 0.12% 115 0.11% 148 0.12% Singapore
29 125 0.10% 77 0.08% 138 0.11% South Africa
30 123 0.10% 60 0.06% 138 0.11% Hungary


Generated by Webalizer Version 2.01