Usage Statistics for ginikoch.com

Summary Period: December 2017
Generated 01-Jan-2018 07:29 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 137401
Total Files 111485
Total Pages 92634
Total Visits 22836
Total KBytes 141735
Total Unique Sites 16052
Total Unique URLs 1291
Total Unique Referrers 4718
Total Unique User Agents 1213
. Avg Max
Hits per Hour 184 1015
Hits per Day 4432 5648
Files per Day 3596 4936
Pages per Day 2988 3569
Visits per Day 736 876
KBytes per Day 4572 5593
Hits by Response Code
Undefined response code 3
Code 200 - OK 111485
Code 206 - Partial Content 156
Code 301 - Moved Permanently 3
Code 302 - Found 2
Code 304 - Not Modified 1802
Code 403 - Forbidden 1
Code 404 - Not Found 20911
Code 405 - Method Not Allowed 2970
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 57
Code 501 - Not Implemented 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4360 3.17% 3389 3.04% 3358 3.63% 804 3.52% 700 4.36% 4806 3.39%
2 4681 3.41% 4009 3.60% 3090 3.34% 783 3.43% 637 3.97% 4796 3.38%
3 3853 2.80% 3045 2.73% 2963 3.20% 775 3.39% 658 4.10% 4081 2.88%
4 4377 3.19% 3694 3.31% 3132 3.38% 764 3.35% 690 4.30% 4635 3.27%
5 5648 4.11% 4936 4.43% 3390 3.66% 817 3.58% 630 3.92% 5593 3.95%
6 4860 3.54% 4154 3.73% 3250 3.51% 693 3.03% 593 3.69% 5026 3.55%
7 3650 2.66% 2956 2.65% 2781 3.00% 720 3.15% 603 3.76% 3807 2.69%
8 4839 3.52% 4095 3.67% 2842 3.07% 726 3.18% 650 4.05% 5031 3.55%
9 4082 2.97% 3408 3.06% 2688 2.90% 658 2.88% 557 3.47% 4254 3.00%
10 3631 2.64% 2898 2.60% 2683 2.90% 667 2.92% 582 3.63% 3734 2.63%
11 4214 3.07% 3069 2.75% 3047 3.29% 683 2.99% 617 3.84% 4407 3.11%
12 4066 2.96% 3096 2.78% 3196 3.45% 722 3.16% 611 3.81% 4146 2.93%
13 4938 3.59% 4003 3.59% 3303 3.57% 767 3.36% 666 4.15% 4892 3.45%
14 4286 3.12% 3263 2.93% 3231 3.49% 767 3.36% 641 3.99% 4078 2.88%
15 4360 3.17% 2747 2.46% 3336 3.60% 770 3.37% 653 4.07% 4238 2.99%
16 4639 3.38% 4011 3.60% 2746 2.96% 714 3.13% 625 3.89% 4929 3.48%
17 4605 3.35% 3892 3.49% 2864 3.09% 732 3.21% 618 3.85% 4739 3.34%
18 5266 3.83% 4089 3.67% 3399 3.67% 718 3.14% 664 4.14% 5284 3.73%
19 5035 3.66% 4042 3.63% 3342 3.61% 759 3.32% 644 4.01% 5117 3.61%
20 4264 3.10% 3624 3.25% 2705 2.92% 732 3.21% 647 4.03% 4333 3.06%
21 4021 2.93% 3047 2.73% 2771 2.99% 712 3.12% 617 3.84% 4208 2.97%
22 4383 3.19% 3711 3.33% 2880 3.11% 876 3.84% 815 5.08% 4450 3.14%
23 3970 2.89% 3278 2.94% 2867 3.09% 780 3.42% 717 4.47% 4392 3.10%
24 4360 3.17% 3683 3.30% 2999 3.24% 782 3.42% 714 4.45% 4644 3.28%
25 5052 3.68% 3469 3.11% 3569 3.85% 742 3.25% 697 4.34% 5069 3.58%
26 3816 2.78% 3227 2.89% 2793 3.02% 783 3.43% 725 4.52% 4228 2.98%
27 4097 2.98% 3460 3.10% 2578 2.78% 753 3.30% 645 4.02% 4394 3.10%
28 4348 3.16% 3524 3.16% 2450 2.64% 770 3.37% 702 4.37% 4207 2.97%
29 4336 3.16% 3582 3.21% 2742 2.96% 659 2.89% 632 3.94% 4410 3.11%
30 4432 3.23% 3783 3.39% 2978 3.21% 654 2.86% 622 3.87% 4638 3.27%
31 4932 3.59% 4301 3.86% 2661 2.87% 642 2.81% 632 3.94% 5166 3.64%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4785 3.48% 125 3885 3.48% 113 3529 3.81% 162 5016 3.54%
1 144 4490 3.27% 118 3669 3.29% 107 3331 3.60% 153 4737 3.34%
2 159 4949 3.60% 131 4072 3.65% 110 3422 3.69% 168 5207 3.67%
3 158 4903 3.57% 129 4027 3.61% 124 3863 4.17% 166 5139 3.63%
4 152 4741 3.45% 124 3860 3.46% 122 3810 4.11% 158 4904 3.46%
5 149 4622 3.36% 114 3562 3.20% 119 3698 3.99% 158 4891 3.45%
6 177 5500 4.00% 138 4283 3.84% 142 4404 4.75% 190 5896 4.16%
7 198 6160 4.48% 134 4158 3.73% 157 4877 5.26% 201 6228 4.39%
8 172 5355 3.90% 137 4276 3.84% 144 4479 4.84% 177 5486 3.87%
9 172 5340 3.89% 135 4205 3.77% 125 3877 4.19% 182 5632 3.97%
10 207 6426 4.68% 147 4562 4.09% 156 4857 5.24% 215 6668 4.70%
11 218 6769 4.93% 179 5568 4.99% 129 4005 4.32% 226 7013 4.95%
12 226 7007 5.10% 187 5820 5.22% 130 4058 4.38% 233 7216 5.09%
13 187 5803 4.22% 152 4742 4.25% 126 3932 4.24% 192 5964 4.21%
14 200 6220 4.53% 166 5160 4.63% 126 3912 4.22% 208 6440 4.54%
15 201 6258 4.55% 169 5249 4.71% 137 4250 4.59% 208 6456 4.55%
16 216 6726 4.90% 185 5760 5.17% 114 3541 3.82% 221 6837 4.82%
17 182 5663 4.12% 148 4602 4.13% 111 3447 3.72% 187 5808 4.10%
18 178 5545 4.04% 147 4560 4.09% 116 3621 3.91% 184 5689 4.01%
19 198 6157 4.48% 168 5213 4.68% 114 3540 3.82% 201 6218 4.39%
20 186 5787 4.21% 156 4843 4.34% 113 3528 3.81% 187 5808 4.10%
21 184 5705 4.15% 153 4767 4.28% 108 3372 3.64% 185 5738 4.05%
22 197 6135 4.47% 169 5252 4.71% 120 3727 4.02% 203 6279 4.43%
23 205 6355 4.63% 173 5390 4.83% 114 3554 3.84% 209 6464 4.56%

Top 30 of 1291 Total URLs
# Hits KBytes URL
1 43850 31.91% 65693 46.35% /
2 14218 10.35% 4927 3.48% /webalizer/default.html
3 1427 1.04% 1867 1.32% /webalizer/usage_201311.html
4 729 0.53% 110 0.08% /bookstore.htm
5 702 0.51% 1359 0.96% /asbookstore.htm
6 629 0.46% 926 0.65% /authorsplash.htm
7 489 0.36% 550 0.39% /GK_stylesheet.css
8 423 0.31% 617 0.44% /bibliography.htm
9 413 0.30% 196 0.14% /webalizer/usage_201711.html
10 408 0.30% 658 0.46% /URL_LOGO.ico
11 283 0.21% 5 0.00% /GJKbookstore.htm
12 283 0.21% 34 0.02% /depot.htm
13 262 0.19% 362 0.26% /spotlight.htm
14 249 0.18% 163 0.12% /freebies.htm
15 247 0.18% 48 0.03% /extrame.htm
16 245 0.18% 18 0.01% /webalizer/usage_201707.html
17 244 0.18% 6 0.00% /newsystuff.htm
18 238 0.17% 420 0.30% /deathlessprose.htm
19 236 0.17% 135 0.09% /datebook.htm
20 226 0.16% 333 0.24% /accolades.htm
21 226 0.16% 313 0.22% /centaurion.htm
22 221 0.16% 5 0.00% /playlist.htm
23 221 0.16% 199 0.14% /sightings.htm
24 212 0.15% 19 0.01% /jcbookstore.htm
25 209 0.15% 38 0.03% /expandeduniverses.htm
26 208 0.15% 64 0.05% /blogtour.htm
27 204 0.15% 129 0.09% /coollinks.htm
28 202 0.15% 344 0.24% /licensed.htm
29 196 0.14% 321 0.23% /aebookstore.htm
30 188 0.14% 172 0.12% /necropolis.htm

Top 10 of 1291 Total URLs By KBytes
# Hits KBytes URL
1 43850 31.91% 65693 46.35% /
2 14218 10.35% 4927 3.48% /webalizer/default.html
3 1427 1.04% 1867 1.32% /webalizer/usage_201311.html
4 702 0.51% 1359 0.96% /asbookstore.htm
5 629 0.46% 926 0.65% /authorsplash.htm
6 408 0.30% 658 0.46% /URL_LOGO.ico
7 423 0.31% 617 0.44% /bibliography.htm
8 489 0.36% 550 0.39% /GK_stylesheet.css
9 238 0.17% 420 0.30% /deathlessprose.htm
10 262 0.19% 362 0.26% /spotlight.htm

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 43850 31.91% 3011 25.70% /
2 14218 10.35% 2749 23.46% /webalizer/default.html
3 1427 1.04% 1390 11.86% /webalizer/usage_201311.html
4 413 0.30% 281 2.40% /webalizer/usage_201711.html
5 729 0.53% 266 2.27% /bookstore.htm
6 423 0.31% 227 1.94% /bibliography.htm
7 702 0.51% 216 1.84% /asbookstore.htm
8 7 0.01% 200 1.71% /webmail/doc/
9 154 0.11% 143 1.22% /webalizer/usage_201611.html
10 629 0.46% 119 1.02% /authorsplash.htm

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 43850 31.91% 14240 63.60% /
2 14218 10.35% 2746 12.26% /webalizer/default.html
3 1427 1.04% 432 1.93% /webalizer/usage_201311.html
4 729 0.53% 362 1.62% /bookstore.htm
5 423 0.31% 272 1.21% /bibliography.htm
6 413 0.30% 258 1.15% /webalizer/usage_201711.html
7 702 0.51% 219 0.98% /asbookstore.htm
8 7 0.01% 192 0.86% /webmail/doc/
9 629 0.46% 161 0.72% /authorsplash.htm
10 154 0.11% 142 0.63% /webalizer/usage_201611.html

Top 30 of 16052 Total Sites
# Hits Files KBytes Visits Hostname
1 17842 12.99% 17842 16.00% 26937 19.01% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 6891 5.02% 6891 6.18% 10404 7.34% 1 0.00% 178-137-90-188.broadband.kyivstar.net
3 2700 1.97% 2700 2.42% 361 0.25% 639 2.80% 46.161.9.29
4 2646 1.93% 2646 2.37% 3995 2.82% 1 0.00% 178-137-95-244.broadband.kyivstar.net
5 2529 1.84% 2529 2.27% 1345 0.95% 291 1.27% static.122.37.9.5.clients.your-server.de
6 2236 1.63% 2236 2.01% 300 0.21% 559 2.45% 46.161.9.41
7 2094 1.52% 2094 1.88% 1113 0.79% 304 1.33% static.121.37.9.5.clients.your-server.de
8 1301 0.95% 706 0.63% 1129 0.80% 397 1.74% 216.244.66.247
9 1135 0.83% 652 0.58% 1052 0.74% 357 1.56% 216.244.66.195
10 1038 0.76% 1038 0.93% 549 0.39% 109 0.48% 45.55.243.39
11 953 0.69% 235 0.21% 636 0.45% 141 0.62% 84-201-133-77.spider.yandex.com
12 867 0.63% 2 0.00% 694 0.49% 2 0.01% 108.177.168.66
13 835 0.61% 0 0.00% 667 0.47% 1 0.00% 23.247.15.2
14 825 0.60% 825 0.74% 149 0.11% 2 0.01% site3.fvds.ru
15 814 0.59% 74 0.07% 701 0.49% 62 0.27% 63.135.56.6.nwinternet.com
16 722 0.53% 718 0.64% 696 0.49% 10 0.04% wausau-nas11-213-209.dwave.org
17 613 0.45% 606 0.54% 636 0.45% 1 0.00% 99-98-199-98.lightspeed.cicril.sbcglobal.net
18 588 0.43% 588 0.53% 888 0.63% 5 0.02% gw-nas1.m-tel.net
19 493 0.36% 487 0.44% 501 0.35% 1 0.00% 42.sub-70-197-67.myvzw.com
20 475 0.35% 475 0.43% 443 0.31% 4 0.02% s01067cb21b309984.ed.shawcable.net
21 474 0.34% 44 0.04% 350 0.25% 38 0.17% 206.74.106.147
22 470 0.34% 470 0.42% 253 0.18% 1 0.00% hrumhrum.hrum
23 430 0.31% 40 0.04% 371 0.26% 39 0.17% wnpgmb0538w-ds01-220-54.dynamic.bellmts.net
24 426 0.31% 426 0.38% 375 0.26% 4 0.02% c-76-20-0-5.hsd1.ca.comcast.net
25 405 0.29% 382 0.34% 360 0.25% 6 0.03% 109.102.111.76
26 404 0.29% 404 0.36% 72 0.05% 13 0.06% 176.110.129.2
27 393 0.29% 387 0.35% 405 0.29% 1 0.00% ip42.ray.klfree.cz
28 381 0.28% 127 0.11% 237 0.17% 89 0.39% 93-158-161-73.spider.yandex.com
29 377 0.27% 368 0.33% 366 0.26% 4 0.02% 162.126.11.10
30 365 0.27% 365 0.33% 352 0.25% 1 0.00% 12.38.65.194

Top 10 of 16052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17842 12.99% 17842 16.00% 26937 19.01% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 6891 5.02% 6891 6.18% 10404 7.34% 1 0.00% 178-137-90-188.broadband.kyivstar.net
3 2646 1.93% 2646 2.37% 3995 2.82% 1 0.00% 178-137-95-244.broadband.kyivstar.net
4 2529 1.84% 2529 2.27% 1345 0.95% 291 1.27% static.122.37.9.5.clients.your-server.de
5 1301 0.95% 706 0.63% 1129 0.80% 397 1.74% 216.244.66.247
6 2094 1.52% 2094 1.88% 1113 0.79% 304 1.33% static.121.37.9.5.clients.your-server.de
7 1135 0.83% 652 0.58% 1052 0.74% 357 1.56% 216.244.66.195
8 588 0.43% 588 0.53% 888 0.63% 5 0.02% gw-nas1.m-tel.net
9 814 0.59% 74 0.07% 701 0.49% 62 0.27% 63.135.56.6.nwinternet.com
10 722 0.53% 718 0.64% 696 0.49% 10 0.04% wausau-nas11-213-209.dwave.org

Top 30 of 4718 Total Referrers
# Hits Referrer
1 2228 1.62% http://ginikoch.blogspot.com/
2 626 0.46% http://siteservisleri.com/
3 614 0.45% https://chat-ruletka.net/chatroulette-russia.html
4 570 0.41% http://t-babel.com
5 444 0.32% http://topamax-topiramate.com
6 440 0.32% http://onlinepharmacyrx.ru
7 428 0.31% http://hqonlineviagrabuy.com
8 420 0.31% http://canadian-pharmacy.tech
9 404 0.29% http://cialisrnm.com
10 404 0.29% https://porno-go.online/
11 324 0.24% http://diflucanfluconazole.com
12 307 0.22% http://ginikoch.blogspot.ca/
13 300 0.22% http://mts-mc.com/
14 276 0.20% http://www.manipulator-47.ru
15 230 0.17% http://tubeon.mobi
16 224 0.16% http://pharmacy-online.bid
17 221 0.16% https://www.kongregate.com/accounts/phdifyreg
18 220 0.16% http://onlinepharmacytohq.com
19 216 0.16% http://cialiscoupontrial.com
20 215 0.16% https://www.google.com/
21 208 0.15% http://onlinepharmaciescanadahq.com
22 188 0.14% http://propeciausfinasteridhq.com
23 168 0.12% http://onlinegenpharmacy.com
24 144 0.10% http://onlinepharmacycanadaus.com
25 141 0.10% http://cialisxtl.com
26 138 0.10% http://sp.dim-studio.ru
27 132 0.10% http://canadianpharmacyonlinehq.com
28 128 0.09% http://levitrahqm.com
29 128 0.09% http://mexicanpharmacyhq.com
30 124 0.09% http://fluoxetineusprozac.com

Top 15 of 1213 Total User Agents
# Hits User Agent
1 21634 15.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 3710 2.70% Java/1.6.0_04
3 3368 2.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 2822 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 2778 2.02% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 2024 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 1974 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 1862 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
9 1778 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
10 1604 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 1568 1.14% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 1303 0.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
13 1283 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 1124 0.82% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
15 1069 0.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for December 2017

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 52494 38.20% 47549 42.65% 66481 46.91% Network
2 38556 28.06% 28563 25.62% 33206 23.43% Unresolved/Unknown
3 23135 16.84% 18230 16.35% 21995 15.52% US Commercial
4 6088 4.43% 5781 5.19% 3757 2.65% Germany
5 2087 1.52% 856 0.77% 1453 1.03% Czech Republic
6 1715 1.25% 1622 1.45% 675 0.48% Russian Federation
7 1062 0.77% 617 0.55% 1187 0.84% Brazil
8 866 0.63% 733 0.66% 842 0.59% Netherlands
9 862 0.63% 435 0.39% 984 0.69% India
10 842 0.61% 668 0.60% 841 0.59% Australia
11 819 0.60% 804 0.72% 798 0.56% Non-Profit Organization
12 645 0.47% 317 0.28% 718 0.51% Italy
13 635 0.46% 386 0.35% 624 0.44% Poland
14 488 0.36% 312 0.28% 525 0.37% Romania
15 468 0.34% 357 0.32% 472 0.33% Canada
16 400 0.29% 360 0.32% 369 0.26% China
17 363 0.26% 183 0.16% 416 0.29% Turkey
18 354 0.26% 324 0.29% 331 0.23% Sweden
19 343 0.25% 231 0.21% 360 0.25% France
20 319 0.23% 293 0.26% 413 0.29% Ukraine
21 316 0.23% 258 0.23% 335 0.24% Belgium
22 275 0.20% 156 0.14% 311 0.22% Portugal
23 259 0.19% 202 0.18% 261 0.18% Indonesia
24 251 0.18% 104 0.09% 271 0.19% Argentina
25 237 0.17% 151 0.14% 264 0.19% Hungary
26 210 0.15% 14 0.01% 182 0.13% United Kingdom
27 206 0.15% 89 0.08% 220 0.15% Mexico
28 205 0.15% 161 0.14% 219 0.15% Israel
29 185 0.13% 93 0.08% 205 0.14% Japan
30 177 0.13% 91 0.08% 204 0.14% Greece


Generated by Webalizer Version 2.01