Usage Statistics for ginikoch.com

Summary Period: May 2018
Generated 01-Jun-2018 11:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 119138
Total Files 90476
Total Pages 68186
Total Visits 23416
Total KBytes 113822
Total Unique Sites 14851
Total Unique URLs 1340
Total Unique Referrers 2766
Total Unique User Agents 1123
. Avg Max
Hits per Hour 160 6668
Hits per Day 3843 11370
Files per Day 2918 10552
Pages per Day 2199 3720
Visits per Day 755 848
KBytes per Day 3672 10649
Hits by Response Code
Undefined response code 5
Code 200 - OK 90476
Code 206 - Partial Content 197
Code 301 - Moved Permanently 3
Code 302 - Found 2
Code 304 - Not Modified 1621
Code 403 - Forbidden 1
Code 404 - Not Found 25684
Code 405 - Method Not Allowed 1111
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 35
Code 501 - Not Implemented 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 2897 2.43% 2212 2.44% 1999 2.93% 677 2.89% 547 3.68% 2876 2.53%
2 3487 2.93% 2746 3.04% 2098 3.08% 797 3.40% 635 4.28% 3421 3.01%
3 3589 3.01% 2856 3.16% 2151 3.15% 815 3.48% 661 4.45% 3399 2.99%
4 4075 3.42% 3122 3.45% 2703 3.96% 846 3.61% 633 4.26% 3722 3.27%
5 3520 2.95% 2840 3.14% 2007 2.94% 711 3.04% 573 3.86% 3184 2.80%
6 3663 3.07% 2896 3.20% 2359 3.46% 775 3.31% 671 4.52% 3419 3.00%
7 3288 2.76% 2412 2.67% 2150 3.15% 722 3.08% 566 3.81% 3170 2.79%
8 11370 9.54% 10552 11.66% 2970 4.36% 743 3.17% 601 4.05% 10649 9.36%
9 4307 3.62% 3618 4.00% 2546 3.73% 831 3.55% 675 4.55% 4479 3.93%
10 3921 3.29% 2975 3.29% 2461 3.61% 807 3.45% 650 4.38% 3711 3.26%
11 4565 3.83% 3607 3.99% 2350 3.45% 718 3.07% 620 4.17% 4210 3.70%
12 2701 2.27% 2106 2.33% 1970 2.89% 672 2.87% 644 4.34% 2500 2.20%
13 3411 2.86% 2530 2.80% 2154 3.16% 683 2.92% 647 4.36% 3075 2.70%
14 3073 2.58% 2379 2.63% 1793 2.63% 712 3.04% 613 4.13% 2873 2.52%
15 3209 2.69% 2463 2.72% 1803 2.64% 771 3.29% 663 4.46% 3010 2.64%
16 3243 2.72% 2447 2.70% 1893 2.78% 771 3.29% 644 4.34% 2944 2.59%
17 3702 3.11% 2905 3.21% 2011 2.95% 845 3.61% 651 4.38% 3421 3.01%
18 3646 3.06% 2783 3.08% 1922 2.82% 786 3.36% 731 4.92% 3404 2.99%
19 4164 3.50% 3069 3.39% 2612 3.83% 848 3.62% 715 4.81% 3609 3.17%
20 3590 3.01% 2923 3.23% 2010 2.95% 703 3.00% 644 4.34% 3488 3.06%
21 2827 2.37% 2050 2.27% 1861 2.73% 739 3.16% 646 4.35% 2771 2.43%
22 3802 3.19% 3153 3.48% 1964 2.88% 718 3.07% 624 4.20% 3788 3.33%
23 3319 2.79% 2679 2.96% 1920 2.82% 691 2.95% 650 4.38% 3455 3.04%
24 3593 3.02% 2760 3.05% 1899 2.79% 703 3.00% 692 4.66% 3614 3.18%
25 2494 2.09% 1863 2.06% 1545 2.27% 764 3.26% 734 4.94% 2702 2.37%
26 2584 2.17% 1756 1.94% 1561 2.29% 743 3.17% 647 4.36% 2606 2.29%
27 3841 3.22% 2876 3.18% 2078 3.05% 759 3.24% 640 4.31% 3709 3.26%
28 3891 3.27% 2904 3.21% 2055 3.01% 753 3.22% 687 4.63% 3935 3.46%
29 3503 2.94% 2374 2.62% 2266 3.32% 749 3.20% 658 4.43% 3467 3.05%
30 5152 4.32% 2387 2.64% 3720 5.46% 820 3.50% 741 4.99% 4742 4.17%
31 4711 3.95% 2233 2.47% 3355 4.92% 787 3.36% 728 4.90% 4465 3.92%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4041 3.39% 100 3105 3.43% 82 2572 3.77% 125 3868 3.40%
1 150 4665 3.92% 119 3703 4.09% 90 2799 4.10% 142 4404 3.87%
2 123 3837 3.22% 95 2950 3.26% 79 2473 3.63% 117 3638 3.20%
3 110 3427 2.88% 79 2464 2.72% 78 2421 3.55% 109 3364 2.96%
4 135 4202 3.53% 101 3145 3.48% 109 3408 5.00% 138 4279 3.76%
5 136 4231 3.55% 100 3123 3.45% 91 2833 4.15% 135 4181 3.67%
6 135 4212 3.54% 99 3086 3.41% 99 3086 4.53% 132 4097 3.60%
7 139 4314 3.62% 95 2968 3.28% 94 2929 4.30% 138 4268 3.75%
8 151 4708 3.95% 109 3396 3.75% 105 3276 4.80% 143 4441 3.90%
9 121 3771 3.17% 82 2563 2.83% 89 2775 4.07% 116 3601 3.16%
10 139 4317 3.62% 96 2988 3.30% 89 2776 4.07% 133 4138 3.64%
11 160 4961 4.16% 112 3479 3.85% 95 2953 4.33% 152 4727 4.15%
12 373 11590 9.73% 326 10116 11.18% 91 2847 4.18% 347 10745 9.44%
13 157 4889 4.10% 109 3380 3.74% 94 2936 4.31% 152 4718 4.14%
14 143 4444 3.73% 97 3025 3.34% 98 3041 4.46% 134 4144 3.64%
15 155 4820 4.05% 117 3627 4.01% 97 3030 4.44% 148 4588 4.03%
16 150 4668 3.92% 110 3423 3.78% 96 2984 4.38% 142 4393 3.86%
17 131 4076 3.42% 98 3051 3.37% 81 2537 3.72% 125 3866 3.40%
18 177 5490 4.61% 136 4231 4.68% 94 2924 4.29% 166 5144 4.52%
19 169 5249 4.41% 130 4059 4.49% 89 2765 4.06% 155 4814 4.23%
20 182 5664 4.75% 147 4561 5.04% 84 2614 3.83% 177 5500 4.83%
21 184 5731 4.81% 143 4450 4.92% 90 2809 4.12% 178 5526 4.85%
22 221 6876 5.77% 183 5677 6.27% 88 2729 4.00% 213 6615 5.81%
23 159 4955 4.16% 126 3906 4.32% 86 2669 3.91% 154 4761 4.18%

Top 30 of 1340 Total URLs
# Hits KBytes URL
1 21695 18.21% 32346 28.42% /
2 10226 8.58% 2631 2.31% /webalizer/default.html
3 3463 2.91% 4506 3.96% /webalizer/usage_201311.html
4 814 0.68% 897 0.79% /bookstore.htm
5 599 0.50% 671 0.59% /GK_stylesheet.css
6 598 0.50% 883 0.78% /authorsplash.htm
7 403 0.34% 708 0.62% /webalizer/usage_201804.html
8 377 0.32% 506 0.44% /webalizer/usage_201712.html
9 352 0.30% 574 0.50% /URL_LOGO.ico
10 348 0.29% 169 0.15% /bibliography.htm
11 297 0.25% 418 0.37% /spotlight.htm
12 285 0.24% 5 0.00% /GJKbookstore.htm
13 282 0.24% 247 0.22% /list/old/
14 281 0.24% 34 0.03% /depot.htm
15 277 0.23% 243 0.21% /images/img/
16 276 0.23% 241 0.21% /list/bak/
17 259 0.22% 51 0.04% /extrame.htm
18 250 0.21% 396 0.35% /centaurion.htm
19 250 0.21% 161 0.14% /freebies.htm
20 248 0.21% 166 0.15% /deathlessprose.htm
21 237 0.20% 7 0.01% /playlist.htm
22 231 0.19% 7 0.01% /newsystuff.htm
23 230 0.19% 30 0.03% /datebook.htm
24 222 0.19% 138 0.12% /coollinks.htm
25 217 0.18% 40 0.04% /expandeduniverses.htm
26 213 0.18% 104 0.09% /accolades.htm
27 205 0.17% 342 0.30% /licensed.htm
28 204 0.17% 329 0.29% /aebookstore.htm
29 204 0.17% 155 0.14% /jkbookstore.htm
30 202 0.17% 18 0.02% /jcbookstore.htm

Top 10 of 1340 Total URLs By KBytes
# Hits KBytes URL
1 21695 18.21% 32346 28.42% /
2 3463 2.91% 4506 3.96% /webalizer/usage_201311.html
3 10226 8.58% 2631 2.31% /webalizer/default.html
4 814 0.68% 897 0.79% /bookstore.htm
5 598 0.50% 883 0.78% /authorsplash.htm
6 403 0.34% 708 0.62% /webalizer/usage_201804.html
7 599 0.50% 671 0.59% /GK_stylesheet.css
8 352 0.30% 574 0.50% /URL_LOGO.ico
9 377 0.32% 506 0.44% /webalizer/usage_201712.html
10 297 0.25% 418 0.37% /spotlight.htm

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 21695 18.21% 4437 30.75% /
2 3463 2.91% 3152 21.85% /webalizer/usage_201311.html
3 10226 8.58% 2326 16.12% /webalizer/default.html
4 814 0.68% 410 2.84% /bookstore.htm
5 377 0.32% 346 2.40% /webalizer/usage_201712.html
6 348 0.29% 196 1.36% /bibliography.htm
7 598 0.50% 155 1.07% /authorsplash.htm
8 9 0.01% 139 0.96% /webmail/doc/
9 297 0.25% 127 0.88% /spotlight.htm
10 121 0.10% 103 0.71% /webalizer/usage_201711.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 21695 18.21% 15084 65.72% /
2 10226 8.58% 2322 10.12% /webalizer/default.html
3 3463 2.91% 565 2.46% /webalizer/usage_201311.html
4 814 0.68% 491 2.14% /bookstore.htm
5 377 0.32% 344 1.50% /webalizer/usage_201712.html
6 348 0.29% 209 0.91% /bibliography.htm
7 9 0.01% 174 0.76% /images/
8 9 0.01% 174 0.76% /webmail/doc/
9 598 0.50% 170 0.74% /authorsplash.htm
10 297 0.25% 123 0.54% /spotlight.htm

Top 30 of 14851 Total Sites
# Hits Files KBytes Visits Hostname
1 4895 4.11% 125 0.14% 4003 3.52% 35 0.15% 216.244.66.246
2 4478 3.76% 4478 4.95% 6769 5.95% 169 0.72% 46.161.9.67
3 1600 1.34% 1600 1.77% 837 0.74% 143 0.61% 159.65.43.205
4 1590 1.33% 1590 1.76% 279 0.24% 234 1.00% 176.110.129.2
5 1420 1.19% 1420 1.57% 150 0.13% 166 0.71% 195.238.108.91
6 1006 0.84% 304 0.34% 864 0.76% 69 0.29% ip68-1-74-163.pn.at.cox.net
7 874 0.73% 80 0.09% 674 0.59% 66 0.28% 63.135.56.6.nwinternet.com
8 870 0.73% 870 0.96% 93 0.08% 101 0.43% 195.238.108.89
9 846 0.71% 846 0.94% 1182 1.04% 284 1.21% 195-154-60-90.rev.poneytelecom.eu
10 845 0.71% 795 0.88% 762 0.67% 15 0.06% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
11 750 0.63% 163 0.18% 478 0.42% 142 0.61% 84-201-133-77.spider.yandex.com
12 737 0.62% 67 0.07% 611 0.54% 61 0.26% 206.74.132.192.static.wctel.net
13 716 0.60% 716 0.79% 94 0.08% 179 0.76% 46.161.9.29
14 707 0.59% 699 0.77% 727 0.64% 1 0.00% c-73-169-223-240.hsd1.wa.comcast.net
15 613 0.51% 613 0.68% 566 0.50% 0 0.00% ec2-54-174-58-172.compute-1.amazonaws.com
16 606 0.51% 606 0.67% 106 0.09% 61 0.26% vm285692.had.su
17 600 0.50% 600 0.66% 79 0.07% 150 0.64% 46.161.9.41
18 600 0.50% 55 0.06% 518 0.46% 46 0.20% c-73-3-15-4.hsd1.mo.comcast.net
19 594 0.50% 594 0.66% 559 0.49% 0 0.00% ec2-54-174-58-144.compute-1.amazonaws.com
20 579 0.49% 579 0.64% 534 0.47% 0 0.00% ec2-54-174-56-56.compute-1.amazonaws.com
21 578 0.49% 572 0.63% 590 0.52% 1 0.00% 67-2-80-142.slkc.qwest.net
22 573 0.48% 573 0.63% 526 0.46% 0 0.00% ec2-54-174-56-201.compute-1.amazonaws.com
23 571 0.48% 571 0.63% 512 0.45% 0 0.00% ec2-54-174-58-0.compute-1.amazonaws.com
24 571 0.48% 216 0.24% 473 0.42% 32 0.14% pool-96-234-173-206.bltmmd.fios.verizon.net
25 551 0.46% 551 0.61% 491 0.43% 0 0.00% ec2-54-174-55-84.compute-1.amazonaws.com
26 532 0.45% 13 0.01% 431 0.38% 72 0.31% 216.244.66.228
27 528 0.44% 528 0.58% 480 0.42% 0 0.00% ec2-54-174-58-154.compute-1.amazonaws.com
28 526 0.44% 526 0.58% 484 0.43% 0 0.00% ec2-54-174-58-18.compute-1.amazonaws.com
29 517 0.43% 517 0.57% 465 0.41% 0 0.00% ec2-54-174-56-62.compute-1.amazonaws.com
30 512 0.43% 141 0.16% 424 0.37% 96 0.41% 240.23.226.35.bc.googleusercontent.com

Top 10 of 14851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4478 3.76% 4478 4.95% 6769 5.95% 169 0.72% 46.161.9.67
2 4895 4.11% 125 0.14% 4003 3.52% 35 0.15% 216.244.66.246
3 846 0.71% 846 0.94% 1182 1.04% 284 1.21% 195-154-60-90.rev.poneytelecom.eu
4 1006 0.84% 304 0.34% 864 0.76% 69 0.29% ip68-1-74-163.pn.at.cox.net
5 1600 1.34% 1600 1.77% 837 0.74% 143 0.61% 159.65.43.205
6 845 0.71% 795 0.88% 762 0.67% 15 0.06% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
7 707 0.59% 699 0.77% 727 0.64% 1 0.00% c-73-169-223-240.hsd1.wa.comcast.net
8 874 0.73% 80 0.09% 674 0.59% 66 0.28% 63.135.56.6.nwinternet.com
9 737 0.62% 67 0.07% 611 0.54% 61 0.26% 206.74.132.192.static.wctel.net
10 578 0.49% 572 0.63% 590 0.52% 1 0.00% 67-2-80-142.slkc.qwest.net

Top 30 of 2766 Total Referrers
# Hits Referrer
1 2662 2.23% http://ginikoch.blogspot.com/
2 1920 1.61% http://angeltorrent.com
3 1128 0.95% https://tittorrents.com/
4 1100 0.92% http://xxxfax.com
5 1095 0.92% http://drink-porn.info/
6 634 0.53% https://getery.xyz
7 551 0.46% http://www.sexelv.com/most-viewed/
8 400 0.34% http://thesexpage.com
9 330 0.28% http://buntube.net/
10 297 0.25% https://ico.htfx.online/register/Ekaterina
11 280 0.24% http://bahaiwriters.com
12 260 0.22% http://travelovergreece.com
13 251 0.21% http://esstop.pro/feed.rss
14 249 0.21% http://kasino-vulcan.info/
15 240 0.20% http://keybrest.com
16 228 0.19% http://cialistop.bid
17 220 0.18% http://canadianpharmacyrxp.bid
18 220 0.18% http://las-strias.com
19 220 0.18% https://akvacenter.ru
20 216 0.18% http://cialisgenpharmacy.accountant
21 215 0.18% http://mivillephoto.com
22 196 0.16% http://canadianpharmacy.accountant
23 190 0.16% https://www.google.com/
24 185 0.16% http://kaslersuffolks.com
25 177 0.15% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
26 150 0.13% http://esstop.pro/
27 147 0.12% https://porno-go.online/tags/
28 143 0.12% http://imundun46.wordpress.com
29 133 0.11% http://101joints.com
30 130 0.11% http://ulineexpress.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 36 50.00% http://westio.ru/timetable.phptabl=1
2 27 37.50% westio.ru/timetable.phptabl=1
3 2 2.78% gini koch
4 2 2.78% requste free goodies international
5 1 1.39% abobra.ultrabeauty.info
6 1 1.39% hollos.ultrabeauty.info
7 1 1.39% jarred.ultrabeauty.info
8 1 1.39% judith.ultrabeauty.info
9 1 1.39% shaman.ultrabeauty.info

Top 15 of 1123 Total User Agents
# Hits User Agent
1 16586 13.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 6546 5.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36+HubSpot+Webcrawler+-+web-crawlers@hubspot.com
3 5883 4.94% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 4697 3.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 3465 2.91% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
6 3199 2.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3077 2.58% Java/1.6.0_04
8 2474 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 2144 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 2045 1.72% Mozilla/5.0+(iPad;+CPU+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
11 1380 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
12 1330 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 1318 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 1233 1.03% Mozilla/5.0
15 1198 1.01% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0

Usage by Country for May 2018

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 49858 41.85% 36777 40.65% 47379 41.63% Unresolved/Unknown
2 26977 22.64% 22169 24.50% 25002 21.97% US Commercial
3 25960 21.79% 20564 22.73% 25393 22.31% Network
4 1522 1.28% 1009 1.12% 1449 1.27% Australia
5 1439 1.21% 1269 1.40% 1665 1.46% Russian Federation
6 1378 1.16% 852 0.94% 1589 1.40% Brazil
7 1239 1.04% 293 0.32% 742 0.65% Czech Republic
8 948 0.80% 663 0.73% 923 0.81% Germany
9 852 0.72% 483 0.53% 1018 0.89% India
10 737 0.62% 512 0.57% 711 0.62% Canada
11 676 0.57% 422 0.47% 703 0.62% Italy
12 632 0.53% 632 0.70% 120 0.11% USSR (former)
13 596 0.50% 576 0.64% 593 0.52% Non-Profit Organization
14 344 0.29% 221 0.24% 391 0.34% France
15 318 0.27% 180 0.20% 367 0.32% Poland
16 298 0.25% 268 0.30% 136 0.12% Ukraine
17 277 0.23% 197 0.22% 354 0.31% Mexico
18 273 0.23% 259 0.29% 135 0.12% Austria
19 264 0.22% 140 0.15% 306 0.27% Turkey
20 249 0.21% 129 0.14% 286 0.25% Argentina
21 195 0.16% 194 0.21% 193 0.17% Iceland
22 173 0.15% 89 0.10% 196 0.17% Romania
23 168 0.14% 161 0.18% 44 0.04% Estonia
24 159 0.13% 119 0.13% 160 0.14% Spain
25 158 0.13% 80 0.09% 182 0.16% Portugal
26 155 0.13% 84 0.09% 177 0.16% Hungary
27 152 0.13% 139 0.15% 153 0.13% Sweden
28 147 0.12% 105 0.12% 178 0.16% Viet Nam
29 146 0.12% 91 0.10% 171 0.15% Indonesia
30 142 0.12% 77 0.09% 162 0.14% Greece


Generated by Webalizer Version 2.01