Usage Statistics for ginikoch.com

Summary Period: January 2018
Generated 01-Feb-2018 09:50 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 140911
Total Files 114610
Total Pages 93367
Total Visits 21852
Total KBytes 141743
Total Unique Sites 14615
Total Unique URLs 1357
Total Unique Referrers 5088
Total Unique User Agents 1295
. Avg Max
Hits per Hour 189 1087
Hits per Day 4545 5580
Files per Day 3697 4643
Pages per Day 3011 3849
Visits per Day 704 953
KBytes per Day 4572 5383
Hits by Response Code
Undefined response code 4
Code 200 - OK 114610
Code 206 - Partial Content 170
Code 301 - Moved Permanently 11
Code 302 - Found 1
Code 304 - Not Modified 1954
Code 404 - Not Found 20744
Code 405 - Method Not Allowed 3338
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 75

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4900 3.48% 4316 3.77% 2556 2.74% 603 2.76% 563 3.85% 5179 3.65%
2 3382 2.40% 2746 2.40% 2678 2.87% 706 3.23% 650 4.45% 3679 2.60%
3 4268 3.03% 3386 2.95% 2845 3.05% 732 3.35% 647 4.43% 4391 3.10%
4 3708 2.63% 3121 2.72% 2395 2.57% 645 2.95% 563 3.85% 3893 2.75%
5 4691 3.33% 3644 3.18% 2419 2.59% 742 3.40% 687 4.70% 4682 3.30%
6 4483 3.18% 3637 3.17% 2575 2.76% 627 2.87% 540 3.69% 4714 3.33%
7 3866 2.74% 2976 2.60% 2602 2.79% 695 3.18% 637 4.36% 4101 2.89%
8 4318 3.06% 3693 3.22% 2576 2.76% 664 3.04% 614 4.20% 4484 3.16%
9 4349 3.09% 3632 3.17% 2897 3.10% 720 3.29% 640 4.38% 4437 3.13%
10 3898 2.77% 3148 2.75% 2615 2.80% 647 2.96% 601 4.11% 4074 2.87%
11 3992 2.83% 3370 2.94% 2594 2.78% 709 3.24% 569 3.89% 4124 2.91%
12 4082 2.90% 3369 2.94% 2612 2.80% 728 3.33% 648 4.43% 4256 3.00%
13 4103 2.91% 3214 2.80% 2632 2.82% 682 3.12% 573 3.92% 4326 3.05%
14 5077 3.60% 3973 3.47% 3195 3.42% 633 2.90% 539 3.69% 5164 3.64%
15 4858 3.45% 3744 3.27% 3289 3.52% 657 3.01% 569 3.89% 4956 3.50%
16 4770 3.39% 3403 2.97% 3574 3.83% 663 3.03% 562 3.85% 4809 3.39%
17 4318 3.06% 3665 3.20% 3106 3.33% 695 3.18% 574 3.93% 4368 3.08%
18 5426 3.85% 4581 4.00% 3378 3.62% 684 3.13% 588 4.02% 5383 3.80%
19 5295 3.76% 4267 3.72% 3849 4.12% 723 3.31% 626 4.28% 5034 3.55%
20 4772 3.39% 4129 3.60% 3421 3.66% 872 3.99% 758 5.19% 4673 3.30%
21 4575 3.25% 3654 3.19% 3352 3.59% 697 3.19% 619 4.24% 4486 3.16%
22 5247 3.72% 4283 3.74% 3623 3.88% 804 3.68% 687 4.70% 5004 3.53%
23 4945 3.51% 3959 3.45% 3530 3.78% 760 3.48% 670 4.58% 4882 3.44%
24 4746 3.37% 3918 3.42% 3413 3.66% 855 3.91% 801 5.48% 4745 3.35%
25 4944 3.51% 4036 3.52% 3374 3.61% 953 4.36% 775 5.30% 5042 3.56%
26 4820 3.42% 4008 3.50% 3228 3.46% 747 3.42% 725 4.96% 4804 3.39%
27 4648 3.30% 3689 3.22% 3325 3.56% 638 2.92% 563 3.85% 4557 3.21%
28 4102 2.91% 3383 2.95% 3028 3.24% 597 2.73% 503 3.44% 4053 2.86%
29 4008 2.84% 3275 2.86% 2940 3.15% 682 3.12% 611 4.18% 3774 2.66%
30 5580 3.96% 4643 4.05% 2884 3.09% 717 3.28% 630 4.31% 5220 3.68%
31 4740 3.36% 3748 3.27% 2862 3.07% 694 3.18% 581 3.98% 4450 3.14%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5132 3.64% 134 4168 3.64% 116 3614 3.87% 167 5166 3.64%
1 199 6185 4.39% 171 5302 4.63% 119 3706 3.97% 198 6147 4.34%
2 153 4767 3.38% 121 3759 3.28% 124 3849 4.12% 153 4728 3.34%
3 175 5449 3.87% 145 4496 3.92% 116 3604 3.86% 178 5507 3.89%
4 153 4754 3.37% 124 3864 3.37% 121 3753 4.02% 156 4832 3.41%
5 192 5966 4.23% 157 4883 4.26% 130 4055 4.34% 194 6005 4.24%
6 153 4760 3.38% 120 3739 3.26% 117 3644 3.90% 157 4880 3.44%
7 158 4917 3.49% 123 3832 3.34% 130 4030 4.32% 164 5074 3.58%
8 181 5624 3.99% 142 4409 3.85% 134 4170 4.47% 184 5698 4.02%
9 195 6072 4.31% 158 4901 4.28% 140 4351 4.66% 196 6065 4.28%
10 184 5717 4.06% 146 4526 3.95% 130 4032 4.32% 186 5770 4.07%
11 206 6410 4.55% 161 4999 4.36% 134 4154 4.45% 211 6542 4.62%
12 203 6304 4.47% 160 4971 4.34% 137 4272 4.58% 204 6310 4.45%
13 209 6503 4.61% 170 5270 4.60% 132 4102 4.39% 209 6487 4.58%
14 210 6523 4.63% 170 5293 4.62% 124 3852 4.13% 211 6540 4.61%
15 208 6454 4.58% 166 5157 4.50% 126 3934 4.21% 211 6554 4.62%
16 224 6972 4.95% 181 5625 4.91% 137 4261 4.56% 226 7001 4.94%
17 220 6837 4.85% 181 5612 4.90% 129 4004 4.29% 220 6806 4.80%
18 197 6128 4.35% 163 5077 4.43% 124 3853 4.13% 199 6171 4.35%
19 204 6331 4.49% 174 5395 4.71% 118 3666 3.93% 207 6419 4.53%
20 187 5818 4.13% 157 4870 4.25% 119 3691 3.95% 188 5838 4.12%
21 178 5537 3.93% 146 4528 3.95% 119 3717 3.98% 176 5464 3.85%
22 182 5664 4.02% 157 4887 4.26% 110 3427 3.67% 182 5652 3.99%
23 196 6087 4.32% 162 5047 4.40% 116 3626 3.88% 196 6087 4.29%

Top 30 of 1357 Total URLs
# Hits KBytes URL
1 41148 29.20% 61670 43.51% /
2 19119 13.57% 7421 5.24% /webalizer/default.html
3 2791 1.98% 3626 2.56% /webalizer/usage_201311.html
4 683 0.48% 125 0.09% /bookstore.htm
5 559 0.40% 828 0.58% /authorsplash.htm
6 503 0.36% 564 0.40% /GK_stylesheet.css
7 449 0.32% 261 0.18% /webalizer/usage_201711.html
8 385 0.27% 626 0.44% /URL_LOGO.ico
9 365 0.26% 536 0.38% /bibliography.htm
10 309 0.22% 188 0.13% /webalizer/usage_201611.html
11 256 0.18% 31 0.02% /depot.htm
12 254 0.18% 5 0.00% /GJKbookstore.htm
13 232 0.16% 393 0.28% /deathlessprose.htm
14 227 0.16% 149 0.10% /freebies.htm
15 227 0.16% 315 0.22% /spotlight.htm
16 215 0.15% 42 0.03% /extrame.htm
17 212 0.15% 297 0.21% /centaurion.htm
18 199 0.14% 6 0.00% /newsystuff.htm
19 186 0.13% 57 0.04% /blogtour.htm
20 183 0.13% 104 0.07% /datebook.htm
21 182 0.13% 260 0.18% /accolades.htm
22 178 0.13% 4 0.00% /playlist.htm
23 175 0.12% 16 0.01% /jcbookstore.htm
24 173 0.12% 109 0.08% /coollinks.htm
25 171 0.12% 154 0.11% /sightings.htm
26 163 0.12% 265 0.19% /aebookstore.htm
27 160 0.11% 272 0.19% /licensed.htm
28 156 0.11% 28 0.02% /expandeduniverses.htm
29 152 0.11% 139 0.10% /necropolis.htm
30 148 0.11% 112 0.08% /jkbookstore.htm

Top 10 of 1357 Total URLs By KBytes
# Hits KBytes URL
1 41148 29.20% 61670 43.51% /
2 19119 13.57% 7421 5.24% /webalizer/default.html
3 2791 1.98% 3626 2.56% /webalizer/usage_201311.html
4 559 0.40% 828 0.58% /authorsplash.htm
5 385 0.27% 626 0.44% /URL_LOGO.ico
6 503 0.36% 564 0.40% /GK_stylesheet.css
7 365 0.26% 536 0.38% /bibliography.htm
8 232 0.16% 393 0.28% /deathlessprose.htm
9 227 0.16% 315 0.22% /spotlight.htm
10 212 0.15% 297 0.21% /centaurion.htm

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 41148 29.20% 3397 28.00% /
2 2791 1.98% 2576 21.23% /webalizer/usage_201311.html
3 19119 13.57% 1844 15.20% /webalizer/default.html
4 449 0.32% 396 3.26% /webalizer/usage_201711.html
5 309 0.22% 296 2.44% /webalizer/usage_201611.html
6 683 0.48% 265 2.18% /bookstore.htm
7 365 0.26% 192 1.58% /bibliography.htm
8 7 0.00% 165 1.36% /webmail/doc/
9 559 0.40% 106 0.87% /authorsplash.htm
10 3 0.00% 100 0.82% /images/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 41148 29.20% 14237 67.34% /
2 19119 13.57% 1845 8.73% /webalizer/default.html
3 2791 1.98% 423 2.00% /webalizer/usage_201311.html
4 449 0.32% 379 1.79% /webalizer/usage_201711.html
5 683 0.48% 341 1.61% /bookstore.htm
6 309 0.22% 297 1.40% /webalizer/usage_201611.html
7 365 0.26% 230 1.09% /bibliography.htm
8 7 0.00% 176 0.83% /webmail/doc/
9 559 0.40% 133 0.63% /authorsplash.htm
10 227 0.16% 101 0.48% /spotlight.htm

Top 30 of 14615 Total Sites
# Hits Files KBytes Visits Hostname
1 25383 18.01% 25383 22.15% 38322 27.04% 5 0.02% 178-137-95-244.broadband.kyivstar.net
2 3459 2.45% 3459 3.02% 463 0.33% 304 1.39% 46.161.9.41
3 2822 2.00% 360 0.31% 2377 1.68% 275 1.26% 216.244.66.195
4 2633 1.87% 2633 2.30% 1399 0.99% 333 1.52% static.122.37.9.5.clients.your-server.de
5 2518 1.79% 2518 2.20% 1339 0.94% 294 1.35% static.121.37.9.5.clients.your-server.de
6 2384 1.69% 2384 2.08% 1278 0.90% 11 0.05% hrumhrum.hrum
7 1947 1.38% 316 0.28% 1631 1.15% 190 0.87% 216.244.66.247
8 1609 1.14% 1609 1.40% 288 0.20% 12 0.05% 109.203.207-156.xdsl.ab.ru
9 1562 1.11% 1562 1.36% 833 0.59% 31 0.14% 45.55.243.39
10 1345 0.95% 1299 1.13% 1248 0.88% 18 0.08% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
11 1315 0.93% 1315 1.15% 694 0.49% 9 0.04% passagewaily-patent.volia.net
12 1198 0.85% 1187 1.04% 1149 0.81% 6 0.03% c83-249-83-60.bredband.comhem.se
13 997 0.71% 997 0.87% 512 0.36% 6 0.03% 194.44.41.124
14 934 0.66% 257 0.22% 645 0.45% 179 0.82% 84-201-133-77.spider.yandex.com
15 861 0.61% 518 0.45% 1014 0.72% 116 0.53% 193.200.76.203
16 859 0.61% 857 0.75% 813 0.57% 1 0.00% c8.kazooisyee.tk
17 821 0.58% 818 0.71% 750 0.53% 9 0.04% c-76-20-0-5.hsd1.ca.comcast.net
18 775 0.55% 71 0.06% 668 0.47% 58 0.27% 63.135.56.6.nwinternet.com
19 717 0.51% 710 0.62% 743 0.52% 1 0.00% ip24-251-166-199.ph.ph.cox.net
20 496 0.35% 496 0.43% 66 0.05% 124 0.57% ip-172-232-239-173.texas.us.northamericancoax.com
21 487 0.35% 486 0.42% 491 0.35% 1 0.00% 75-18-241-121.lightspeed.snfcca.sbcglobal.net
22 484 0.34% 44 0.04% 359 0.25% 38 0.17% 206.74.106.147
23 437 0.31% 431 0.38% 454 0.32% 1 0.00% toroon0247w-lp130-01-74-12-137-116.dsl.bell.ca
24 393 0.28% 393 0.34% 360 0.25% 2 0.01% 172-126-133-188.lightspeed.lbcktx.sbcglobal.net
25 381 0.27% 380 0.33% 376 0.27% 2 0.01% c-73-111-103-69.hsd1.il.comcast.net
26 376 0.27% 375 0.33% 372 0.26% 6 0.03% wausau-nas11-213-209.dwave.org
27 355 0.25% 135 0.12% 233 0.16% 91 0.42% 93-158-161-73.spider.yandex.com
28 353 0.25% 321 0.28% 312 0.22% 6 0.03% ec2-54-174-108-206.compute-1.amazonaws.com
29 346 0.25% 262 0.23% 273 0.19% 1 0.00% 174-17-149-222.phnx.qwest.net
30 339 0.24% 339 0.30% 321 0.23% 2 0.01% pool-71-176-113-115.syrcny.fios.verizon.net

Top 10 of 14615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25383 18.01% 25383 22.15% 38322 27.04% 5 0.02% 178-137-95-244.broadband.kyivstar.net
2 2822 2.00% 360 0.31% 2377 1.68% 275 1.26% 216.244.66.195
3 1947 1.38% 316 0.28% 1631 1.15% 190 0.87% 216.244.66.247
4 2633 1.87% 2633 2.30% 1399 0.99% 333 1.52% static.122.37.9.5.clients.your-server.de
5 2518 1.79% 2518 2.20% 1339 0.94% 294 1.35% static.121.37.9.5.clients.your-server.de
6 2384 1.69% 2384 2.08% 1278 0.90% 11 0.05% hrumhrum.hrum
7 1345 0.95% 1299 1.13% 1248 0.88% 18 0.08% 104-185-203-217.lightspeed.tukrga.sbcglobal.net
8 1198 0.85% 1187 1.04% 1149 0.81% 6 0.03% c83-249-83-60.bredband.comhem.se
9 861 0.61% 518 0.45% 1014 0.72% 116 0.53% 193.200.76.203
10 1562 1.11% 1562 1.36% 833 0.59% 31 0.14% 45.55.243.39

Top 30 of 5088 Total Referrers
# Hits Referrer
1 3053 2.17% http://ginikoch.blogspot.com/
2 1115 0.79% http://onlineuspharmacies.party
3 548 0.39% http://cialisrnm.com
4 493 0.35% https://treatmentroad.weebly.com/
5 448 0.32% http://canadianonlinepharmacyhq.com
6 366 0.26% http://sib22.ru
7 320 0.23% http://provigil-modafinil.com
8 308 0.22% http://zovirax-acyclovir.com
9 264 0.19% http://canadian-pharmacy.tech
10 243 0.17% http://ginikoch.blogspot.ca/
11 222 0.16% http://www.dim-studio.ru/index.php
12 219 0.16% http://rabotauvseh.ru
13 210 0.15% http://pornon.mobi
14 207 0.15% http://sitygame.ru
15 200 0.14% http://prednisone-deltasone.com
16 199 0.14% https://www.google.com/
17 196 0.14% http://propeciahq.com
18 186 0.13% http://workusd.ru
19 168 0.12% http://magazin-pnevmatiki.ru
20 148 0.11% http://lasixhq.com
21 144 0.10% http://seoprogon.ru
22 138 0.10% http://ginikoch.blogspot.se/
23 135 0.10% http://kvartyrki.biz.ua
24 129 0.09% http://kvartiry.biz.ua
25 126 0.09% http://kvartyry.biz.ua
26 120 0.09% http://kvartirky.biz.ua
27 117 0.08% http://kvartyri.biz.ua
28 114 0.08% http://kvartirka.biz.ua
29 114 0.08% http://kvartyrka.biz.ua
30 112 0.08% http://treatmentroad.eklablog.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gini koch
2 1 50.00% ginikoch.com

Top 15 of 1295 Total User Agents
# Hits User Agent
1 18164 12.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 4911 3.49% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 3256 2.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 2848 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 2608 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 2240 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 2175 1.54% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
8 1589 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 1507 1.07% Java/1.6.0_04
10 1428 1.01% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
11 1397 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
12 1278 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
13 1182 0.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 1167 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
15 1108 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1

Usage by Country for January 2018

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 54484 38.67% 49873 43.52% 66231 46.73% Network
2 39090 27.74% 28163 24.57% 33772 23.83% Unresolved/Unknown
3 21542 15.29% 16857 14.71% 19831 13.99% US Commercial
4 7182 5.10% 6231 5.44% 4512 3.18% Germany
5 2314 1.64% 2195 1.92% 853 0.60% Russian Federation
6 1571 1.11% 389 0.34% 961 0.68% Czech Republic
7 1323 0.94% 919 0.80% 1588 1.12% Brazil
8 1243 0.88% 1210 1.06% 1200 0.85% Sweden
9 1220 0.87% 1009 0.88% 1199 0.85% Canada
10 1067 0.76% 1042 0.91% 1064 0.75% Non-Profit Organization
11 860 0.61% 857 0.75% 814 0.57% Tokelau
12 779 0.55% 396 0.35% 894 0.63% India
13 713 0.51% 574 0.50% 683 0.48% Netherlands
14 627 0.44% 359 0.31% 733 0.52% Italy
15 584 0.41% 430 0.38% 582 0.41% Australia
16 550 0.39% 360 0.31% 623 0.44% Poland
17 466 0.33% 457 0.40% 470 0.33% US Educational
18 419 0.30% 256 0.22% 419 0.30% Romania
19 348 0.25% 168 0.15% 395 0.28% Turkey
20 293 0.21% 210 0.18% 282 0.20% Spain
21 206 0.15% 103 0.09% 236 0.17% Portugal
22 192 0.14% 169 0.15% 174 0.12% British Indian Ocean Territory
23 183 0.13% 91 0.08% 210 0.15% France
24 181 0.13% 125 0.11% 169 0.12% Finland
25 167 0.12% 88 0.08% 193 0.14% Hungary
26 164 0.12% 85 0.07% 190 0.13% Mexico
27 163 0.12% 127 0.11% 175 0.12% Singapore
28 149 0.11% 96 0.08% 182 0.13% Indonesia
29 149 0.11% 139 0.12% 152 0.11% United Kingdom
30 140 0.10% 74 0.06% 163 0.11% Argentina


Generated by Webalizer Version 2.01