Usage Statistics for ginikoch.com

Summary Period: October 2017
Generated 01-Nov-2017 08:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 132918
Total Files 108418
Total Pages 84086
Total Visits 22827
Total KBytes 138139
Total Unique Sites 15012
Total Unique URLs 1334
Total Unique Referrers 5878
Total Unique User Agents 1229
. Avg Max
Hits per Hour 178 501
Hits per Day 4287 6101
Files per Day 3497 5447
Pages per Day 2712 3704
Visits per Day 736 831
KBytes per Day 4456 6457
Hits by Response Code
Undefined response code 3
Code 200 - OK 108418
Code 206 - Partial Content 463
Code 302 - Found 3
Code 304 - Not Modified 1431
Code 403 - Forbidden 66
Code 404 - Not Found 20370
Code 405 - Method Not Allowed 2097
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 61
Code 501 - Not Implemented 3

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2915 2.19% 2285 2.11% 1753 2.08% 659 2.89% 610 4.06% 2681 1.94%
2 4230 3.18% 3468 3.20% 3121 3.71% 716 3.14% 626 4.17% 4311 3.12%
3 4627 3.48% 3822 3.53% 3058 3.64% 699 3.06% 616 4.10% 5274 3.82%
4 5581 4.20% 4558 4.20% 3651 4.34% 768 3.36% 636 4.24% 6113 4.43%
5 4801 3.61% 3837 3.54% 3469 4.13% 751 3.29% 651 4.34% 5378 3.89%
6 5037 3.79% 4073 3.76% 3704 4.41% 789 3.46% 658 4.38% 5728 4.15%
7 4342 3.27% 3587 3.31% 3259 3.88% 734 3.22% 592 3.94% 5074 3.67%
8 4565 3.43% 3692 3.41% 3439 4.09% 803 3.52% 652 4.34% 5199 3.76%
9 4245 3.19% 3436 3.17% 2855 3.40% 800 3.50% 661 4.40% 4576 3.31%
10 4201 3.16% 3230 2.98% 2879 3.42% 742 3.25% 629 4.19% 4514 3.27%
11 4368 3.29% 3529 3.25% 3088 3.67% 755 3.31% 622 4.14% 4844 3.51%
12 4130 3.11% 3382 3.12% 3164 3.76% 801 3.51% 683 4.55% 4568 3.31%
13 4271 3.21% 3584 3.31% 3163 3.76% 741 3.25% 625 4.16% 4645 3.36%
14 4331 3.26% 3446 3.18% 3392 4.03% 668 2.93% 581 3.87% 4641 3.36%
15 4412 3.32% 3502 3.23% 2975 3.54% 664 2.91% 564 3.76% 4826 3.49%
16 4284 3.22% 3540 3.27% 3271 3.89% 694 3.04% 628 4.18% 4503 3.26%
17 4560 3.43% 3607 3.33% 3371 4.01% 718 3.15% 626 4.17% 4993 3.61%
18 4303 3.24% 3502 3.23% 3098 3.68% 695 3.04% 588 3.92% 4786 3.46%
19 3502 2.63% 2743 2.53% 2203 2.62% 707 3.10% 609 4.06% 3594 2.60%
20 5444 4.10% 4467 4.12% 3255 3.87% 679 2.97% 611 4.07% 5832 4.22%
21 6101 4.59% 5447 5.02% 3083 3.67% 740 3.24% 657 4.38% 6457 4.67%
22 4756 3.58% 4060 3.74% 2196 2.61% 762 3.34% 674 4.49% 4857 3.52%
23 4556 3.43% 3734 3.44% 1925 2.29% 767 3.36% 778 5.18% 4150 3.00%
24 4800 3.61% 4061 3.75% 1884 2.24% 797 3.49% 778 5.18% 4315 3.12%
25 4507 3.39% 3752 3.46% 1847 2.20% 831 3.64% 672 4.48% 4206 3.04%
26 3597 2.71% 2834 2.61% 1832 2.18% 768 3.36% 637 4.24% 3196 2.31%
27 3288 2.47% 2751 2.54% 1671 1.99% 730 3.20% 613 4.08% 2984 2.16%
28 2602 1.96% 2102 1.94% 1669 1.98% 714 3.13% 573 3.82% 2351 1.70%
29 3354 2.52% 2741 2.53% 1728 2.06% 688 3.01% 576 3.84% 3056 2.21%
30 3705 2.79% 2771 2.56% 2336 2.78% 765 3.35% 634 4.22% 3253 2.35%
31 3503 2.64% 2875 2.65% 1747 2.08% 749 3.28% 622 4.14% 3234 2.34%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5322 4.00% 144 4484 4.14% 106 3310 3.94% 180 5577 4.04%
1 153 4773 3.59% 126 3921 3.62% 106 3297 3.92% 165 5100 3.69%
2 153 4772 3.59% 127 3939 3.63% 104 3246 3.86% 166 5135 3.72%
3 155 4809 3.62% 126 3926 3.62% 110 3431 4.08% 164 5085 3.68%
4 154 4799 3.61% 120 3743 3.45% 112 3472 4.13% 159 4929 3.57%
5 155 4811 3.62% 123 3823 3.53% 107 3323 3.95% 164 5093 3.69%
6 173 5381 4.05% 138 4291 3.96% 124 3850 4.58% 181 5619 4.07%
7 152 4736 3.56% 120 3737 3.45% 109 3403 4.05% 163 5056 3.66%
8 149 4641 3.49% 115 3588 3.31% 112 3474 4.13% 160 4951 3.58%
9 180 5600 4.21% 137 4262 3.93% 127 3943 4.69% 188 5819 4.21%
10 188 5852 4.40% 149 4644 4.28% 123 3843 4.57% 197 6103 4.42%
11 181 5629 4.23% 143 4461 4.11% 115 3574 4.25% 189 5873 4.25%
12 169 5246 3.95% 130 4031 3.72% 119 3718 4.42% 180 5571 4.03%
13 182 5648 4.25% 138 4285 3.95% 119 3701 4.40% 189 5870 4.25%
14 188 5829 4.39% 149 4647 4.29% 118 3686 4.38% 197 6099 4.42%
15 221 6854 5.16% 182 5649 5.21% 125 3879 4.61% 226 6996 5.06%
16 239 7426 5.59% 201 6246 5.76% 127 3957 4.71% 240 7430 5.38%
17 194 6037 4.54% 163 5071 4.68% 113 3531 4.20% 197 6092 4.41%
18 193 6001 4.51% 164 5090 4.69% 108 3351 3.99% 198 6145 4.45%
19 182 5665 4.26% 154 4788 4.42% 101 3144 3.74% 185 5733 4.15%
20 165 5118 3.85% 141 4395 4.05% 95 2945 3.50% 170 5269 3.81%
21 191 5923 4.46% 164 5099 4.70% 96 2987 3.55% 195 6037 4.37%
22 204 6342 4.77% 176 5473 5.05% 117 3644 4.33% 212 6578 4.76%
23 184 5704 4.29% 155 4825 4.45% 108 3377 4.02% 193 5979 4.33%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 41260 31.04% 61552 44.56% /
2 10502 7.90% 3934 2.85% /webalizer/default.html
3 1704 1.28% 2220 1.61% /webalizer/usage_201311.html
4 1286 0.97% 95 0.07% /webalizer/usage_201707.html
5 675 0.51% 103 0.07% /bookstore.htm
6 665 0.50% 985 0.71% /authorsplash.htm
7 470 0.35% 526 0.38% /GK_stylesheet.css
8 465 0.35% 597 0.43% /bibliography.htm
9 444 0.33% 725 0.52% /URL_LOGO.ico
10 255 0.19% 31 0.02% /depot.htm
11 242 0.18% 4 0.00% /GJKbookstore.htm
12 237 0.18% 417 0.30% /deathlessprose.htm
13 235 0.18% 329 0.24% /spotlight.htm
14 231 0.17% 54 0.04% /webalizer/usage_201601.html
15 219 0.16% 121 0.09% /datebook.htm
16 219 0.16% 7 0.00% /newsystuff.htm
17 218 0.16% 43 0.03% /extrame.htm
18 213 0.16% 297 0.22% /centaurion.htm
19 209 0.16% 138 0.10% /freebies.htm
20 204 0.15% 298 0.22% /accolades.htm
21 204 0.15% 176 0.13% /list/old/
22 199 0.15% 6 0.00% /playlist.htm
23 194 0.15% 175 0.13% /sightings.htm
24 189 0.14% 58 0.04% /blogtour.htm
25 188 0.14% 321 0.23% /licensed.htm
26 186 0.14% 118 0.09% /coollinks.htm
27 185 0.14% 17 0.01% /jcbookstore.htm
28 184 0.14% 158 0.11% /list/bak/
29 182 0.14% 156 0.11% /images/img/
30 181 0.14% 33 0.02% /expandeduniverses.htm

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 41260 31.04% 61552 44.56% /
2 10502 7.90% 3934 2.85% /webalizer/default.html
3 1704 1.28% 2220 1.61% /webalizer/usage_201311.html
4 665 0.50% 985 0.71% /authorsplash.htm
5 444 0.33% 725 0.52% /URL_LOGO.ico
6 465 0.35% 597 0.43% /bibliography.htm
7 470 0.35% 526 0.38% /GK_stylesheet.css
8 237 0.18% 417 0.30% /deathlessprose.htm
9 235 0.18% 329 0.24% /spotlight.htm
10 188 0.14% 321 0.23% /licensed.htm

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 41260 31.04% 3179 27.17% /
2 10502 7.90% 1962 16.77% /webalizer/default.html
3 1704 1.28% 1665 14.23% /webalizer/usage_201311.html
4 6 0.00% 322 2.75% /webmail/doc/
5 465 0.35% 264 2.26% /bibliography.htm
6 675 0.51% 244 2.09% /bookstore.htm
7 665 0.50% 147 1.26% /authorsplash.htm
8 13 0.01% 122 1.04% /images/
9 235 0.18% 97 0.83% /spotlight.htm
10 237 0.18% 88 0.75% /deathlessprose.htm

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 41260 31.04% 14242 63.30% /
2 10502 7.90% 1957 8.70% /webalizer/default.html
3 1704 1.28% 998 4.44% /webalizer/usage_201311.html
4 6 0.00% 350 1.56% /webmail/doc/
5 675 0.51% 348 1.55% /bookstore.htm
6 465 0.35% 308 1.37% /bibliography.htm
7 665 0.50% 213 0.95% /authorsplash.htm
8 13 0.01% 119 0.53% /images/
9 204 0.15% 103 0.46% /list/old/
10 237 0.18% 94 0.42% /deathlessprose.htm

Top 30 of 15012 Total Sites
# Hits Files KBytes Visits Hostname
1 15182 11.42% 15182 14.00% 22921 16.59% 4 0.02% 46-119-122-109.broadband.kyivstar.net
2 6837 5.14% 6837 6.31% 9402 6.81% 3 0.01% 37-115-184-70.broadband.kyivstar.net
3 4272 3.21% 4272 3.94% 6450 4.67% 1 0.00% 37-115-189-6.broadband.kyivstar.net
4 2900 2.18% 2900 2.67% 1527 1.11% 286 1.25% static.122.37.9.5.clients.your-server.de
5 2449 1.84% 2449 2.26% 1289 0.93% 308 1.35% static.121.37.9.5.clients.your-server.de
6 1627 1.22% 490 0.45% 1424 1.03% 284 1.24% 216.244.66.195
7 1380 1.04% 1380 1.27% 184 0.13% 345 1.51% 46.161.9.29
8 1354 1.02% 1354 1.25% 206 0.15% 44 0.19% ip.82.144.213.42.stat.volia.net
9 1106 0.83% 520 0.48% 951 0.69% 276 1.21% 216.244.66.247
10 1082 0.81% 115 0.11% 888 0.64% 221 0.97% 216.244.66.228
11 913 0.69% 83 0.08% 773 0.56% 77 0.34% wnpgmb0538w-ds01-220-54.dynamic.bellmts.net
12 697 0.52% 697 0.64% 660 0.48% 0 0.00% 163-172-65-118.rev.poneytelecom.eu
13 688 0.52% 669 0.62% 661 0.48% 5 0.02% 75-167-6-210.phnx.qwest.net
14 642 0.48% 642 0.59% 613 0.44% 0 0.00% 163-172-65-216.rev.poneytelecom.eu
15 590 0.44% 590 0.54% 564 0.41% 0 0.00% 163-172-65-205.rev.poneytelecom.eu
16 567 0.43% 145 0.13% 390 0.28% 115 0.50% 84-201-133-77.spider.yandex.com
17 526 0.40% 526 0.49% 506 0.37% 0 0.00% 163-172-65-182.rev.poneytelecom.eu
18 496 0.37% 496 0.46% 469 0.34% 0 0.00% 163-172-66-11.rev.poneytelecom.eu
19 464 0.35% 43 0.04% 390 0.28% 39 0.17% 63.135.56.6.nwinternet.com
20 455 0.34% 426 0.39% 437 0.32% 4 0.02% c-24-4-135-173.hsd1.ca.comcast.net
21 440 0.33% 40 0.04% 371 0.27% 35 0.15% pool-96-234-173-147.bltmmd.fios.verizon.net
22 407 0.31% 399 0.37% 413 0.30% 1 0.00% 166.89.164.76
23 400 0.30% 400 0.37% 53 0.04% 66 0.29% host-46-166-199-137.neotelecom.ru
24 367 0.28% 366 0.34% 366 0.27% 4 0.02% 162.126.11.10
25 360 0.27% 360 0.33% 66 0.05% 120 0.53% site2.fvds.ru
26 351 0.26% 187 0.17% 388 0.28% 1 0.00% 162.208.50.30
27 342 0.26% 334 0.31% 319 0.23% 4 0.02% 63-227-178-232.clsp.qwest.net
28 338 0.25% 338 0.31% 45 0.03% 34 0.15% 94-153-241-90.ip.kyivstar.net
29 329 0.25% 195 0.18% 215 0.16% 2 0.01% h63.201.22.98.dynamic.ip.windstream.net
30 320 0.24% 30 0.03% 236 0.17% 26 0.11% 206.74.106.147

Top 10 of 15012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15182 11.42% 15182 14.00% 22921 16.59% 4 0.02% 46-119-122-109.broadband.kyivstar.net
2 6837 5.14% 6837 6.31% 9402 6.81% 3 0.01% 37-115-184-70.broadband.kyivstar.net
3 4272 3.21% 4272 3.94% 6450 4.67% 1 0.00% 37-115-189-6.broadband.kyivstar.net
4 2900 2.18% 2900 2.67% 1527 1.11% 286 1.25% static.122.37.9.5.clients.your-server.de
5 1627 1.22% 490 0.45% 1424 1.03% 284 1.24% 216.244.66.195
6 2449 1.84% 2449 2.26% 1289 0.93% 308 1.35% static.121.37.9.5.clients.your-server.de
7 1106 0.83% 520 0.48% 951 0.69% 276 1.21% 216.244.66.247
8 1082 0.81% 115 0.11% 888 0.64% 221 0.97% 216.244.66.228
9 913 0.69% 83 0.08% 773 0.56% 77 0.34% wnpgmb0538w-ds01-220-54.dynamic.bellmts.net
10 688 0.52% 669 0.62% 661 0.48% 5 0.02% 75-167-6-210.phnx.qwest.net

Top 30 of 5878 Total Referrers
# Hits Referrer
1 2678 2.01% http://ginikoch.blogspot.com/
2 700 0.53% http://levitra-vardenafil.top
3 480 0.36% http://provigil-modafinil.com
4 476 0.36% http://blogos.kz
5 476 0.36% https://ua.tc
6 454 0.34% https://link.ac
7 425 0.32% https://blox.ua
8 400 0.30% http://www.youtube.com/watch
9 338 0.25% http://odejda.shopicheck.net/
10 299 0.22% http://rambam.xyz/
11 255 0.19% http://ichilov.xyz/
12 252 0.19% http://wmkz.kz
13 243 0.18% http://copic-sketch.ru
14 228 0.17% http://clalit.site/
15 218 0.16% http://ginikoch.blogspot.ca/
16 209 0.16% http://meuhedet.online
17 200 0.15% http://onlinepharmacy365.bid
18 196 0.15% https://www.google.com/
19 171 0.13% https://porno-go.online/
20 138 0.10% http://assuta.me/
21 97 0.07% http://98.131.90.128/bookstore.htm
22 96 0.07% https://porno-prosto.ru/
23 65 0.05% http://ginikoch.blogspot.com.au/
24 63 0.05% http://www.jbereg.ru
25 61 0.05% http://ginikoch.blogspot.de/
26 60 0.05% http://workle.website
27 54 0.04% http://433175.ru
28 52 0.04% https://www.bing.com/
29 51 0.04% http://vkusno.ru.net
30 44 0.03% http://eroctive.bxox.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 1225 w. belmont chicago il 60657 usa
2 1 50.00% ginikoch.com

Top 15 of 1229 Total User Agents
# Hits User Agent
1 21837 16.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 8186 6.16% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 3814 2.87% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 3681 2.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 3668 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
6 1871 1.41% Java/1.6.0_04
7 1755 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 1479 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
9 1415 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 1414 1.06% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
11 1306 0.98% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
12 1230 0.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1129 0.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 1087 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
15 1065 0.80% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for October 2017

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 52138 39.23% 47394 43.71% 62938 45.56% Network
2 39026 29.36% 29227 26.96% 37115 26.87% Unresolved/Unknown
3 20954 15.76% 16874 15.56% 20213 14.63% US Commercial
4 6335 4.77% 5937 5.48% 3771 2.73% Germany
5 1364 1.03% 1276 1.18% 534 0.39% Russian Federation
6 1138 0.86% 625 0.58% 1274 0.92% Brazil
7 935 0.70% 140 0.13% 436 0.32% Czech Republic
8 779 0.59% 390 0.36% 892 0.65% India
9 770 0.58% 347 0.32% 859 0.62% Italy
10 672 0.51% 520 0.48% 696 0.50% Netherlands
11 628 0.47% 552 0.51% 643 0.47% Canada
12 606 0.46% 471 0.43% 611 0.44% Australia
13 473 0.36% 251 0.23% 453 0.33% Switzerland
14 471 0.35% 215 0.20% 516 0.37% Poland
15 467 0.35% 376 0.35% 457 0.33% Belgium
16 375 0.28% 331 0.31% 372 0.27% Non-Profit Organization
17 367 0.28% 328 0.30% 377 0.27% Sweden
18 316 0.24% 161 0.15% 361 0.26% Argentina
19 310 0.23% 145 0.13% 348 0.25% Turkey
20 305 0.23% 240 0.22% 301 0.22% Spain
21 284 0.21% 139 0.13% 324 0.23% France
22 246 0.19% 127 0.12% 284 0.21% Romania
23 229 0.17% 155 0.14% 251 0.18% Hungary
24 219 0.16% 114 0.11% 251 0.18% Mexico
25 202 0.15% 185 0.17% 119 0.09% British Indian Ocean Territory
26 188 0.14% 95 0.09% 217 0.16% Portugal
27 178 0.13% 130 0.12% 194 0.14% Singapore
28 171 0.13% 89 0.08% 199 0.14% Japan
29 159 0.12% 85 0.08% 183 0.13% Indonesia
30 154 0.12% 80 0.07% 178 0.13% Greece


Generated by Webalizer Version 2.01